15 cu. ft. Chest Freezer with Large Storage Baskets
Everyday Price
$599.00
Sale Price
$499.00
Total Savings
$100.00
Dimensions
Width: 47.37
Height: 59.37
Depth: 24.62
Color
Features
- Keep your frozen foods safe and secure with the key lock.
- Storage bins provide convenient storage options for better organization.
- Defrost your freezer with ease. Attach the included hose adapter to the defrost drain to easily remove water when preparing to defrost and clean the chest freezer.
- Designed, Engineered and Assembled in the U.S.A.
- Interior Lighting
Product Description
There's always room for your frozen favorites inside this 15 cu. ft. capacity chest freezer. Spills are a snap to wipe up with smooth, rounded Easy Clean Corners and you'll be able to keep food safe in this chest freezer with the secure key lock. Plus, two large storage baskets give you more options to organize your frozen favorites.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 297 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior |
Controls|Control Type | |
Controls|Control Type | Knobs |
Controls|Defrost Type | |
Controls|Defrost Type | Manual |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | No |
Controls|Temperature Monitor Alarm | |
Controls|Temperature Monitor Alarm | No |
Controls|Temperature Range | |
Controls|Temperature Range | 9.5 F to -23.6 F (-12.5 C to -30.9C) |
Description|Freezer Type | |
Description|Freezer Type | Chest |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Dimensions | |
Capacity (Cu Ft) | 14.80 inch |
Carton Depth | 31 3/4 inch |
Carton Height | 36 1/2 inch |
Carton Width | 49 1/2 inch |
Width | 47 3/8 inch |
Depth Closed Excluding Handles | 27 1/4 inch |
Depth Closed Including Handles | 30 1/4 inch |
Depth Excluding Doors | 24 5/8 inch |
Gross Weight | 153 inch |
Height To Top Of Door Hinge | 33 3/8 inch |
Net Weight | 0.0 inch |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 14.80 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 27 1/4 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 30 1/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 5/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 153 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 33 3/8 |
Dimensions|Height with Lid Open 75 Degrees(IN,inches) | |
Dimensions|Height with Lid Open 75 Degrees(IN,inches) | 59 3/8 |
Dimensions|Minimum Back Air Clearance (in.) | |
Dimensions|Minimum Back Air Clearance (in.) | 2 |
Dimensions|Minimum Side Air Clearance (in.) | |
Dimensions|Minimum Side Air Clearance (in.) | 3 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 47 3/8 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Energy|Annual Energy Usage [kWh] | |
Energy|Annual Energy Usage [kWh] | 297 |
Exterior|Defrost Drain | |
Exterior|Defrost Drain | Yes |
Exterior|Door Finish | |
Exterior|Door Finish | Textured |
Exterior|Door Style | |
Exterior|Door Style | Flat |
Exterior|Freezer Door Lock | |
Exterior|Freezer Door Lock | Yes |
Exterior|Freezer Handle Type | |
Exterior|Freezer Handle Type | Lift Handle |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Features|Fast Freeze Setting | |
Features|Fast Freeze Setting | No |
Features|Freezer On Indicator Light | |
Features|Freezer On Indicator Light | No |
Features|Ice Maker Compatible | |
Features|Ice Maker Compatible | No |
Freezer Compartment|Basket Description | |
Freezer Compartment|Basket Description | 2 Slide-Out Plastic Baskets |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | No |
Freezer Compartment|Light | |
Freezer Compartment|Light | Incandescent |
Home Delivery | |
Home Delivery | Yes |
Refinements|WHR Freezer | |
Refinements|WHR Freezer | Key Lock |
Refinement|Style | |
Refinement|Style | Freezers |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Features
- Keep your frozen foods safe and secure with the key lock.
- Storage bins provide convenient storage options for better organization.
- Defrost your freezer with ease. Attach the included hose adapter to the defrost drain to easily remove water when preparing to defrost and clean the chest freezer.
- Designed, Engineered and Assembled in the U.S.A.
- Interior Lighting