36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft.
36-inch Wide Counter Depth 4 Door Refrigerator - 19.4 cu. ft.
Everyday Price
$2,399.00
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.75
Height: 69.50
Depth: 28.37
Color
Features
- Flexible organization spaces cut down on clutter, making it easy to store and find everything from gallons of milk to frozen meals and snacks.
- Free up shelf space with gallon door bins that fit items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
- Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Set your refrigerator to the coldest temperature for 2 hours with the push of a button when you need to cool freshly bought groceries.
- Lower the freezer temperature with the push of a button to freeze items so they’re ready when you need them.
- Vacation mode activates warmer temperature set points when you don’t expect to be using the refrigerator for several days.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep everyday items in sight and help prevent small containers from getting forgotten in the back with this counter depth refrigerator’s easy-reach shelves.
- A divider in the flexible ice bin allows you to use the entire bin for ice, or save room in the bin for an ice scoop, ice packs or other items like popsicles.
- This 4 door refrigerator is more than sleek. Four compartments help keep fresh and frozen groceries organized and accessible.
- Keep large items like a 20-lb turkey neatly in place with pull-out freezer shelves for easy access.
- Easily store smaller frozen foods like pizza rolls or chicken fingers.
- Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
- Add additional kitchen space with styling that fits flush with the countertop.
- Keep every shelf cold and help eliminate warm spots with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.
Product Description
From gallons of milk to microwave dinners, this Whirlpool® 4 door fridge helps you store groceries right where you can see them. Flexible organization spaces help you find what you’re looking for and cut down on clutter, while a factory-installed icemaker makes sure you always have plenty of ice on hand.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 7.46 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 11.98 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 19.4 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side and Front Reach Compliant |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 569 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | ENERGY STAR® Qualified |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Options | |
Controls|Control Options | Child Lock,Demo Mode,Sound on/off,Vacation Mode |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Sabbath Mode | |
Controls|Sabbath Mode | No |
Controls|Temperature Range | |
Controls|Temperature Range | 0/-8 FC 33/45 RC 0/19 Freezer Cmprt |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | Yes |
Details|Ice Capacity Storage (lbs) | |
Details|Ice Capacity Storage (lbs) | 3.5 |
Details|Ice Production Per Day (lbs) | |
Details|Ice Production Per Day (lbs) | 3 lbs |
Dimensions | |
Capacity (Cu Ft) | 19.40 inch |
Cabinet Width (in) | 35 1/4 inch |
Carton Depth | 30 1/4 inch |
Carton Height | 73 1/4 inch |
Carton Width | 38 3/4 inch |
Depth | 28 3/8 inch |
Height | 69 1/2 inch |
Width | 35 3/4 inch |
Depth Closed Excluding Handles | 28 3/8 inch |
Depth Closed Including Handles | 28 3/8 inch |
Depth Excluding Doors | 24 7/8 inch |
Depth With Door Open 90 Degree | 43 1/8 inch |
Gross Weight | 330 inch |
Height To Top Of Cabinet | 68 1/2 inch |
Height To Top Of Door Hinge | 69 1/2 inch |
Net Weight | 257.2 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 1/4 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 19.40 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 28 3/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 28 3/8 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 24 7/8 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 43 1/8 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 28 3/8 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 330 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 1/2 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 69 1/2 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69 1/2 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 257 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35 3/4 |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Fingerprint Resistant |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Fingerprint Resistant | |
Exterior|Fingerprint Resistant | Yes |
Exterior|Handle Color | |
Exterior|Handle Color | Gray |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Integrated |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Levelers | |
Exterior|Levelers | 2 |
Exterior|Number of Doors | |
Exterior|Number of Doors | 4 |
Exterior|Wheels | |
Exterior|Wheels | 4-Natural |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Swing |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 2 Full Width Plastic,1 Removable ice bin w/extra storage |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 3 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Standard |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | 1 Removable Full Width Wire,3 Plastic |
Home Delivery | |
Home Delivery | Yes |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer |
Refinement|Style | |
Refinement|Style | French Door |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Adjustable Full-Width Glass,2 Fixed Full-Width Glass |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 2 Adjustable Full-Width Gallon,2 Fixed Full-Width,2 Fixed Full-Width Gallon |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Opaque |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | 2 Half Width |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Number of Lights | |
Refrigerator Compartment|Number of Lights | 1 |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Molded |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Features
- Flexible organization spaces cut down on clutter, making it easy to store and find everything from gallons of milk to frozen meals and snacks.
- Free up shelf space with gallon door bins that fit items like a 2-liter soda bottle or gallon of milk, giving you flexibility when and where you need it.
- Keep frozen food at just the right temperature with multiple temperature settings, from frozen veggies and meat to keeping ice cream scoopable.
- Available in a stainless finish, the easy-to-clean exterior resists fingerprints and smudges.
- Set your refrigerator to the coldest temperature for 2 hours with the push of a button when you need to cool freshly bought groceries.
- Lower the freezer temperature with the push of a button to freeze items so they’re ready when you need them.
- Vacation mode activates warmer temperature set points when you don’t expect to be using the refrigerator for several days.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it’s supposed to.
- This refrigerator meets the Standards for Accessible Design specified by the Americans with Disabilities Act to provide equal access to all.
- Keep everyday items in sight and help prevent small containers from getting forgotten in the back with this counter depth refrigerator’s easy-reach shelves.
- A divider in the flexible ice bin allows you to use the entire bin for ice, or save room in the bin for an ice scoop, ice packs or other items like popsicles.
- This 4 door refrigerator is more than sleek. Four compartments help keep fresh and frozen groceries organized and accessible.
- Keep large items like a 20-lb turkey neatly in place with pull-out freezer shelves for easy access.
- Easily store smaller frozen foods like pizza rolls or chicken fingers.
- Don’t worry about refilling ice trays with this pre-installed icemaker that makes sure you have plenty of ice on hand.
- Add additional kitchen space with styling that fits flush with the countertop.
- Keep every shelf cold and help eliminate warm spots with multi-flow vents that direct fresh, chilled air throughout the refrigerator with TotalCoverage cooling.