7.0 cu.ft Top Load Electric Dryer with AccuDry™
Everyday Price
$849.00
Sale Price
$699.00
Total Savings
$150.00
Dimensions
Width: 29
Height: 43 .37
Depth: 27.75
Color
Features
- Evenly dries loads the first time with the AccuDry™ sensor drying system.
- Get an even dry in one try with the AccuDry™ sensor drying system. It measures moisture and temperature levels to help reduce damage caused by overdrying and automatically stops the cycle when the load is dry.
- The 7.0 cu. ft. capacity dryer dries more than three baskets of laundry in one load.
- Clothes are ready to wear, thanks to the Steam Refresh cycle. It releases wrinkles and reduces odors without rewashing.
- Wrinkle Shield™ Option
Product Description
Drying large loads from your top load washer is easy with the 7.0 cu. ft. Whirlpool® HE dryer. Even bulky items like comforters and sleeping bags won't be a problem for this large-capacity model. For those days when you don't have time to rewash clothes, the Steam Refresh cycle can help you relax wrinkles and reduce odors. And you can rest easy knowing the AccuDry™ sensor drying system helps prevent overdrying by stopping the cycle right when the load is dry. Plus, once your clothes are dried, the Wrinkle Shield™ option tumbles them periodically to help keep wrinkles from setting in. You'll be able to take care of everyday items like work clothes with the Normal cycle. And if your favorite pair of jeans need a little more time in the dryer, use any one of the convenient Timed Dry cycles.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Controls|Automatic Temperature Controls | |
Controls|Automatic Temperature Controls | Yes |
Controls|Control Location | |
Controls|Control Location | Rear Panel |
Controls|Control Type | |
Controls|Control Type | Dials |
Controls|Electronic Display Type | |
Controls|Electronic Display Type | No |
Controls|End of Cycle Signal | |
Controls|End of Cycle Signal | Yes |
Controls|Feedback-Status Indicators | |
Controls|Feedback-Status Indicators | No |
Cycles|Drying Cycles Selections | |
Cycles|Drying Cycles Selections | 10 min Air Dry,20 min Air Dry,30 min Air Dry,Energy Preferred,Less Dry,Steam Refresh,Timed Dry 10,Timed Dry 20,Timed Dry 30,Timed Dry 40,Timed Dry 50,Timed Dry 60,Very Dry |
Cycles|Number of Dryer Cycles | |
Cycles|Number of Dryer Cycles | 13 |
Description|Fuel Type | |
Description|Fuel Type | Electric |
Details|Drum Material | |
Details|Drum Material | Powder Coat |
Details|Drying Rack | |
Details|Drying Rack | No |
Details|Eco Monitor/Efficiency Monitor | |
Details|Eco Monitor/Efficiency Monitor | No |
Details|Interior Light | |
Details|Interior Light | Yes |
Details|Lint Screen Location | |
Details|Lint Screen Location | Top |
Details|Maytag Commercial Components | |
Details|Maytag Commercial Components | No |
Details|Quad Baffles | |
Details|Quad Baffles | No |
Details|Steam Hose Y Connector | |
Details|Steam Hose Y Connector | No |
Dimensions | |
Capacity (Cu Ft) | 7.00 inch |
Capacity (IEC) (Cu Ft) | 7.0 inch |
Carton Depth | 29 3/16 inch |
Carton Height | 43 1/2 inch |
Carton Width | 30 11/16 inch |
Depth | 27 3/4 inch |
Height | 43 3/8 inch |
Width | 29 inch |
Depth With Door Open 90 Degree | 41 1/2 inch |
Gross Weight | 120 inch |
Height To Top Of Cabinet | 37 1/2 inch |
Net Weight | 109.0 inch |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | |
Dimensions|Capacity IEC CAN(FT3,cubic feet) | 7.0 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 7.00 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 41 1/2 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 27 3/4 |
Dimensions|Door Opening Height(IN,inches) | |
Dimensions|Door Opening Height(IN,inches) | 12.20 |
Dimensions|Door Opening Width(IN,inches) | |
Dimensions|Door Opening Width(IN,inches) | 21.40 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 120 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 37 1/2 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 43 3/8 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 109 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 29 |
Dryer Temperature Selections | |
Dryer Temperature Selections | High,Low,Medium |
Electrical|Amps | |
Electrical|Amps | 30 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Power Cord Included | |
Electrical|Power Cord Included | No |
Electrical|Volts | |
Electrical|Volts | 240 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Laundry |
Exterior|Door Opening | |
Exterior|Door Opening | Hamper |
Exterior|Door Style | |
Exterior|Door Style | Hamper |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Window | |
Exterior|Window | No |
Features|Automatic Dry Control | |
Features|Automatic Dry Control | Yes |
Features|Cycle Time Remaining | |
Features|Cycle Time Remaining | No |
Features|EcoBoost™/Energy Saver | |
Features|EcoBoost™/Energy Saver | No |
Features|Lint Filter Indicator | |
Features|Lint Filter Indicator | No |
Features|Moisture Sensor | |
Features|Moisture Sensor | Yes |
Features|Pedestal Options | |
Features|Pedestal Options | No |
Features|Secondary Lint Filter | |
Features|Secondary Lint Filter | No |
Features|Sound Package | |
Features|Sound Package | No |
Features|Stackable | |
Features|Stackable | No |
GPC Code | |
GPC Code | 10003692 |
Home Delivery | |
Home Delivery | Yes |
Installation Considerations|Flat Back | |
Installation Considerations|Flat Back | No |
Installation Considerations|Long Vent | |
Installation Considerations|Long Vent | No |
Installation Considerations|Maximum Vent Length (ft.) | |
Installation Considerations|Maximum Vent Length (ft.) | 64 |
Installation Considerations|Venting Direction | |
Installation Considerations|Venting Direction | Rear Only |
Installation Considerations|Ventless | |
Installation Considerations|Ventless | NA |
IsBaseUnit | |
isBaseUnit | true |
IsConsumerUnit | |
isConsumerUnit | true |
IsDispatchUnit | |
IsDispatchUnit | . |
IsInvoiceUnit | |
IsInvoiceUnit | true |
IsOrderableUnit | |
IsOrderableUnit | true |
Modifiers|Number of Dryness Levels | |
Modifiers|Number of Dryness Levels | 3 |
Modifiers|Selection of Drying Levels | |
Modifiers|Selection of Drying Levels | Energy Preferred,Less,Very Dry |
Number of Temperatures | |
Number of Temperatures | 3 |
Options|Dryer Option Selections | |
Options|Dryer Option Selections | Dry Temp,End of Cycle Signal,Wrinkle Shield™ |
Product Type | |
Product Type | EA |
Refinements|WHR Dryer | |
Refinements|WHR Dryer | AccuDry™ Sensor Drying Technology,Steam Refresh Cycle |
UDEX | |
UDEX | 1100790836 |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Features
- Evenly dries loads the first time with the AccuDry™ sensor drying system.
- Get an even dry in one try with the AccuDry™ sensor drying system. It measures moisture and temperature levels to help reduce damage caused by overdrying and automatically stops the cycle when the load is dry.
- The 7.0 cu. ft. capacity dryer dries more than three baskets of laundry in one load.
- Clothes are ready to wear, thanks to the Steam Refresh cycle. It releases wrinkles and reduces odors without rewashing.
- Wrinkle Shield™ Option