Heavy-Duty Dishwasher with 1-Hour Wash Cycle
Everyday Price
$599.00
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23.87
Height: 34.50
Depth: 24.50
Color
Features
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride
Product Description
Get the right clean for your dishes with this heavy-duty dishwasher. Finish the job in half the time with the 1-Hour Wash cycle* or rely on the Heavy cycle for the most thorough clean.
Specification
| 2nd Level Rack|Adjustable | |
| 2nd Level Rack|Adjustable | No |
| 2nd Level Rack|Cushion-Tip Tines | |
| 2nd Level Rack|Cushion-Tip Tines | No |
| 2nd Level Rack|Extras | |
| 2nd Level Rack|Extras | No |
| 2nd Level Rack|Fold-Down Tines | |
| 2nd Level Rack|Fold-Down Tines | No |
| 2nd Level Rack|Glides | |
| 2nd Level Rack|Glides | Single Channel Rails |
| 2nd Level Rack|Style | |
| 2nd Level Rack|Style | Straight |
| 2nd Level Rack|Utility Basket | |
| 2nd Level Rack|Utility Basket | No |
| Accessory Relationships | |
| Accessory Relationships | Yes |
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | No |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 270 |
| Certifications|Energy Star® Qualified | |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Compatibility|Connectivity | |
| Compatibility|Connectivity | No |
| Compatibility|Works With | |
| Compatibility|Works With | No |
| Controls|Automatic Temperature Controls | |
| Controls|Automatic Temperature Controls | Yes |
| Controls|Control Location | |
| Controls|Control Location | Front |
| Controls|Control Type | |
| Controls|Control Type | Push Button |
| Controls|Last Cycle Recall | |
| Controls|Last Cycle Recall | Yes |
| Controls|Sensor | |
| Controls|Sensor | Yes |
| Controls|Status Light | |
| Controls|Status Light | White |
| Cycles and Options|Dishwasher Cycle Selections | |
| Cycles and Options|Dishwasher Cycle Selections | 1-Hour Wash,Heavy,Normal |
| Cycles|Number of Wash Cycles | |
| Cycles|Number of Wash Cycles | 3 |
| Description|Dishwasher Type | |
| Description|Dishwasher Type | Built-In |
| Details|Built-In Water Softener | |
| Details|Built-In Water Softener | No |
| Details|Interior Light | |
| Details|Interior Light | No |
| Details|Motor Horsepower | |
| Details|Motor Horsepower | 1/8 HP |
| Details|Number of Racks | |
| Details|Number of Racks | 2 |
| Details|Number of Washarms | |
| Details|Number of Washarms | 2 |
| Details|Rack Material | |
| Details|Rack Material | Vinyl |
| Details|Tub Material | |
| Details|Tub Material | Plastic |
| Details|Tub Style | |
| Details|Tub Style | Built-in Tall Tub 24in. |
| Details|Wash System | |
| Details|Wash System | Filter |
| Details|Wash System Type | |
| Details|Wash System Type | Removable Filter |
| Details|Water Filtration | |
| Details|Water Filtration | Yes |
| Dimensions | |
| Carton Depth | 26 1/2 inch |
| Carton Height | 35 5/8 inch |
| Carton Width | 24 1/2 inch |
| Depth | 24 1/2 inch |
| Height | 34 1/2 inch |
| Width | 23 7/8 inch |
| Depth Closed Excluding Handles | 24 1/2 inch |
| Depth Closed Including Handles | 25 1/4 inch |
| Depth With Door Open 90 Degree | 49 1/2 inch |
| Gross Weight | 65 inch |
| Maximum Height | 34 1/2 inch |
| Minimum Height | 33 1/2 inch |
| Net Weight | 54.0 inch |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 24 1/2 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 25 1/4 |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49 1/2 |
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 24 1/2 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 65 |
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 34 1/2 |
| Dimensions|Maximum Height(IN,inches) | |
| Dimensions|Maximum Height(IN,inches) | 34 1/2 |
| Dimensions|Minimum Height(IN,inches) | |
| Dimensions|Minimum Height(IN,inches) | 33 1/2 |
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 54 |
| Dimensions|Number of Place Settings | |
| Dimensions|Number of Place Settings | 12 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 23 7/8 |
| Electrical|Amps | |
| Electrical|Amps | 10 |
| Electrical|Hz | |
| Electrical|Hz | 60 |
| Electrical|Volts | |
| Electrical|Volts | 120 |
| EndecaProps|ProductOutletCategories | |
| EndecaProps|ProductOutletCategories | Dishwashers |
| Exterior|Control Panel Color | |
| Exterior|Control Panel Color | Black |
| Exterior|Door Style | |
| Exterior|Door Style | Flat |
| Exterior|Handle Color | |
| Exterior|Handle Color | Black |
| Exterior|Handle Material | |
| Exterior|Handle Material | Plastic |
| Exterior|Handle Type | |
| Exterior|Handle Type | Short Pocket |
| Exterior|Toe Panel Color | |
| Exterior|Toe Panel Color | Black |
| Exterior|True Hold Door | |
| Exterior|True Hold Door | No |
| Exterior|Window | |
| Exterior|Window | No |
| Features|Decibel Level (dBA) | |
| Features|Decibel Level (dBA) | 63 |
| Features|Dispensers | |
| Features|Dispensers | Detergent |
| Features|Number of Wash Levels | |
| Features|Number of Wash Levels | 4 |
| Features|Rinse Aid Dispenser Level Indicator | |
| Features|Rinse Aid Dispenser Level Indicator | No |
| Features|Sound Package | |
| Features|Sound Package | No |
| Home Delivery | |
| Home Delivery | Yes |
| Lower Rack|Cushion-Tip Tines | |
| Lower Rack|Cushion-Tip Tines | No |
| Lower Rack|Extras | |
| Lower Rack|Extras | No |
| Lower Rack|Fold-Down Tines | |
| Lower Rack|Fold-Down Tines | No |
| Lower Rack|Glides | |
| Lower Rack|Glides | Rollers |
| Lower Rack|Style | |
| Lower Rack|Style | Straight |
| Lower Rack|Utility Basket | |
| Lower Rack|Utility Basket | No |
| Options|Dishwasher Option Selections | |
| Options|Dishwasher Option Selections | Heated Dry,Hi Temp Wash |
| Refinements|WHR Dishwasher | |
| Refinements|WHR Dishwasher | 1-Hour Wash,Energy Star® Certified |
| Refinement|Style | |
| Refinement|Style | Dishwashers |
| Silverware Basket|Covers | |
| Silverware Basket|Covers | No |
| Silverware Basket|Culinary Basket | |
| Silverware Basket|Culinary Basket | No |
| Silverware Basket|Location | |
| Silverware Basket|Location | Bottom Rack |
| Silverware Basket|Type | |
| Silverware Basket|Type | Full Length Non Splittable |
| Will Call | |
| Will Call | Yes |
Documentation
From the Manufacturer
Features
- Clean dishes in half the time so your plates, pans and glasses are thoroughly cleaned up and taken care of in just an hour.
- Use for normal amounts of food soil to clean up leftover messes from your day-to-day meals.
- Takes care of heavily soiled messes and other hard-to-clean dishes without the extra elbow grease by adding extra time to the cycle.
- Gives items like baby bottles, glassware or dishes a more thorough clean.
- Use a clean, dry dish straight from the dishwasher thanks to added heat for drying. For optimal drying results, use this option with rinse aid.
- Based on 12-month average of sales. TraQline 2017.
- Designed, Engineered and Assembled in the U.S.A. with American Pride
-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)