Digital thermostat lets you set the ideal temperature for keg service
Digital thermostat lets you set the ideal temperature for keg service
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 24
Height: 33.5
Depth: 25.88
Color
Black
Product Description
Digital thermostat lets you set the ideal temperature for keg service
Specification
| General | |
| Width with Door Open (in.) | 25 |
| Depth with door at 90° (in.) | 47.5 |
| Capacity (cu. ft.) | 5.6 |
| Defrost Type | Automatic |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Energy Usage/Year | 310 |
| Amps | 0.86 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight (lbs.) | 100 |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101045894 |
From the Manufacturer
Digital thermostat lets you set the ideal temperature for keg service
