30" Classic Over-and-Under Refrigerator/Freezer with Glass Door
Also Comes In
Product Description
30" Classic Over-and-Under Refrigerator/Freezer with Glass Door
Specification
Consumption | |
Energy Cost Per Kwh | 0.12 |
Features | |
Door Clearance | 31.25 |
Drawer Clearance | 23.625 |
Plumbing Supply | 1/4" OD copper, braided stainless steel or PEX tubing |
Plumbing Pressure | 35–120 psi |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Shipping Weight | 503 |
Features | Monitor and control remotely with Wi-Fi connectivity |
Features | Preserves refrigerated foods with cool, moist air and frozen foods with frigid, dry air |
Features | Fight spoilage and odors with a NASA-inspired air purification system |
Features | Locks in cold air to ensure freshness with magnetic door seals |
Features | Keeps produce fresher with high-humidity, sealed crisper and deli drawers |
Features | Controls temperature within one degree of setpoint |
Features | Filters ice, removing contaminants, chlorine taste, and odor |
Features | Yields ice automatically and "max ice" for additional production. |
Features | Display food via a single, triple-pane and UV-resistant glass door |
Features | Ensures excellent visibility with bright LED lights |
Features | Refer to freshness cards for tips on food preservation, use, and care |
Freezer | |
Freezer | 1 full-extension roll-out freezer drawer |
Freezer | Automatic ice maker with removable ice container |
Refrigerator | |
Refrigerator | 4 glass refrigerator shelves (3 adjustable; 1 stationary) |
Refrigerator | 1 high-humidity crisper drawer with adjustable dividers |
Refrigerator | 1 deli drawer with adjustable dividers |
Refrigerator | 1 adjustable dairy compartment |
Refrigerator | LED refrigerator and freezer lights |
Documentation
From the Manufacturer
30" Classic Over-and-Under Refrigerator/Freezer with Glass Door