65" Class X750H | LED | 4K Ultra HD | High Dynamic Range (HDR)
Price
We might not be able to fulfill your order for the quantity requested
Color
Black
Features
- Super resolution, whatever you’re watching
- Control your TV and smart devices with your voice
- Reproduces a wider, more precise range of colors
- Super resolution, whatever you’re watching
Product Description
X750H | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV)
Specification
| Accessibility | |
| SCREEN READER | Yes |
| AUDIO DESCRIPTION (AUDIO KEY) | Yes |
| CLOSED CAPTION | Closed Caption |
| TEXT MAGNIFICATION | Yes |
| ACCESSIBILITY SHORTCUT | Yes |
| VOICE SEARCH | Yes |
| Built-in Tuner | |
| NUMBER OF TUNERS (TERRESTRIAL/CABLE) | 1(Digital/Analog) |
| NUMBER OF TUNERS (SAT) | - |
| TV SYSTEM (ANALOG) | M |
| TUNER CHANNEL COVERAGE (ANALOG) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
| TV SYSTEM (DIGITAL TERRESTRIAL) | ATSC |
| TUNER CHANNEL COVERAGE (DIGITAL TERRESTRIAL) | VHF: 2-13/UHF: 14-69 |
| TV SYSTEM (DIGITAL CABLE) | Clear QAM |
| TUNER CHANNEL COVERAGE (DIGITAL CABLE) | CATV: 1-135 |
| TV SYSTEM (DIGITAL SAT) | - |
| CI+ | - |
| CONNECTIVITY | |
| WI-FI STANDARD | Wi-Fi Certified 802.11a/b/g/n/ac |
| ETHERNET INPUTS | 1 (Bottom) |
| BLUETOOTH PROFILE SUPPORT | Version 4.2; HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP (Serial Port Profile) |
| CHROMECAST BUILT-IN | Yes |
| APPLE AIRPLAY | - |
| APPLE HOMEKIT | - |
| RF (TERRESTRIAL/CABLE) CONNECTION INPUT(S) | 1 (Side) |
| IF (SATELLITE) INPUT(S) | No |
| COMPONENT VIDEO (Y/PB/PR) INPUT(S) | No |
| COMPOSITE VIDEO INPUT(S) | 1 (Bottom) |
| RS-232C INPUT(S) | No |
| HDMI INPUTS TOTAL | 3 (2 Side/1 Rear) |
| HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
| HDMI-CEC | No |
| HDMI AUDIO RETURN CHANNEL (ARC) | Yes (ARC) |
| DIGITAL AUDIO OUTPUT(S) | 1 (Bottom) |
| HEADPHONE OUTPUT(S) | 1 (rear) |
| AUDIO OUTPUT(S) | - |
| SUBWOOFER OUTPUT(S) | - |
| USB PORTS | 2 (Side) |
| USB HDD RECORDING | No |
| USB DRIVE FORMAT SUPPORT | FAT32/NTFS |
| USB PLAYBACK CODECS | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVC S):AVC,MPEG4,HEVC/AVI:Xvid,MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4 /MKV: AVC,MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG;WEBM:VP9/AC4/ogg/AAC |
| Design | |
| BEZEL DESIGN | Narrow Bezel |
| BEZEL COLOR | Black |
| STAND DESIGN | Slim Blade Stand |
| STAND COLOR | Black |
| STAND POSITION | - |
| REMOTE CONTROL | Standard Remote |
| Dimensions and Weight | |
| SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65" (64.5") |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
| DIMENSION OF TV WITHOUT STAND (W X H X D) | Approx. 57 5/8 x 33 3/8 x 3 1/4 inch / 1,463 x 845 x 80 mm |
| DIMENSION OF TV WITH STAND (W X H X D) | Approx. 57 5/8 x 35 5/8 x 13 1/2 inch / 1,463 x 904 x 340 mm |
| DIMENSION OF TV WITH FLOOR STAND (W X H X D) | - |
| DIMENSION OF PACKAGE CARTON (W X H X D) | - |
| STAND WIDTH | Approx. 32 3/4 inch / 829 mm |
| VESA® HOLE PITCH(W X H) | 11 7/8 x 11 7/8 inch / 300 x 300 mm |
| WEIGHT OF TV WITHOUT STAND | Approx. 44.3 lb / 20.1 kg |
| WEIGHT OF TV WITH STAND | Approx. 46.3 lb / 21 kg |
| WEIGHT OF TV WITH FLOOR STAND | - |
| WEIGHT OF PACKAGE CARTON (GROSS) | - |
| General | |
| MODEL YEAR | 2020 |
| Picture (Panel) | |
| DISPLAY TYPE | LCD |
| DISPLAY RESOLUTION (H X V, PIXELS) | 3840 x 2160 |
| VIEWING ANGLE (X-WIDE ANGLE) | - |
| BACKLIGHT TYPE | Direct LED |
| BACKLIGHT DIMMING TYPE | Frame Dimming |
| Picture (processing) | |
| HDR (HIGH DYNAMIC RANGE) COMPATIBILITY | Yes (HDR10, HLG) |
| PICTURE PROCESSOR | 4K Processor X1™ |
| CLARITY ENHANCEMENT | 4K X-Reality™ PRO |
| COLOR ENHANCEMENT | Live Color™ Technology TRILUMINOS™ Display |
| CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
| MOTION ENHANCER (NATIVE HZ) | Motionflow™ XR 240 (native 60 Hz) |
| VIDEO SIGNAL SUPPORT | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
| PICTURE MODES | Vivid, Standard, Theater, Game, Graphics, Photo, Custom |
| SENSOR | - |
| Power and Energy saving | |
| ENERGY LEVEL RATING | - |
| SCREEN SIZE (CM, MEASURED DIAGONALLY) | 164 cm |
| SCREEN SIZE (INCH, MEASURED DIAGONALLY) | 65" (64.5") |
| POWER CONSUMPTION (IN OPERATION) | 241 W |
| ANNUAL ENERGY CONSUMPTION* | - |
| POWER CONSUMPTION (IN STANDBY) | 0.5 W |
| POWER CONSUMPTION (NETWORKED STANDBY MODE) – TERMINALS | - |
| PEAK LUMINANCE RATIO | - |
| PRESENCE OF LEAD | Yes |
| MERCURY CONTENT (MG) | 0.0 oz |
| POWER CONSUMPTION (ON MODE) FOR ENERGY STAR | - |
| POWER CONSUMPTION (STANDBY MODE) FOR ENERGY STAR | - |
| ENERGY STAR® COMPLIANT | - |
| POWER REQUIREMENTS (VOLTAGE/FREQUENCY) | 60 Hz for UL cUL 50/60 Hz for other AC 120 V for UL cUL AC 110-240 V for other |
| POWER SAVING MODE/BACK LIGHT OFF MODE | Yes |
| DYNAMIC BACKLIGHT CONTROL | Yes |
| Software | |
| OPERATING SYSTEM | Android™ |
| ON-BOARD STORAGE (GB) | 16GB |
| DISPLAY LANGUAGE | AFRIKAANS / ARABIC / BENGALI / ENGLISH / FRENCH / GUJARATI / HINDI / INDONESIAN / KANNADA / MALAYALAM / MARATHI / PANJABI / PER / PORTUGUESE / RUSSIAN / SPANISH / SWAHILI / TAMIL / TELUGU / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE / ZULU |
| TEXT INPUT LANGUAGE | ARABIC / DANISH / DUTCH / ENGLISH / FINNISH / FRENCH / GERMAN / HEBREW / HINDI / ITALIAN / JAPANESE / KOR / NORWEGIAN / PER / RUSSIAN / SPANISH / SWEDISH / THAI / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
| VOICE SEARCH | Yes |
| ELECTRONIC PROGRAM GUIDE (EPG) | Yes |
| INTERNET BROWSER | - |
| APPLICATION STORE | Yes (Google Play Store) |
| ON/OFF TIMER | Yes (Off Timer) |
| SLEEP TIMER | Yes |
| TELETEXT | No |
| AUTO CALIBRATION WITH CALMAN® | - |
| CLOSED CAPTIONS (ANALOG/DIGITAL) | (Analog) Closed Caption (Digital)Closed Caption |
| Sound (Processing) | |
| DOLBY AUDIO FORMAT SUPPORT | Dolby™ Audio |
| DTS AUDIO FORMAT SUPPORT | DTS HD |
| FM RADIO | No |
| SOUND PROCESSING | No |
| SOUND MODES | - |
| TV CENTER SPEAKER MODE | - |
| Sound (Speakers and Amplifier) | |
| AUDIO POWER OUTPUT | 10 W + 10 W |
| SPEAKER TYPE | Bass Reflex Speaker |
| SPEAKER CONFIGURATION | Full Range (Bass Reflex) x 2 |
| What's In The Box | |
| What's In The Box | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
From the Manufacturer
X750H | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV)
Features
- Super resolution, whatever you’re watching
- Control your TV and smart devices with your voice
- Reproduces a wider, more precise range of colors
- Super resolution, whatever you’re watching
