9.4 cu. ft. Double Wall Oven
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29.75
Height: 52..06
Depth: 24.375
Color
Black Stainless Steel
Product Description
9.4 cu. ft. Double Wall Oven
Specification
| DIMENSIONS & WEIGHT | |
| Product | 29-3/4"(W) x 52-1/16"(H) x 24-3/8"(D) |
| Cut-out | 28- 1/2"(W) x 51-15/16"(H) x 23-1/2"(D) |
| Packing | 33"(W) x 30"(D) x 57"(H) |
| Net weight (Kg) | Approx. 122.6 kg (270lbs) |
| Gross weight(Kg) | Approx. 137.6 kg (303bs) |
| LIMITED WARRANTY | |
| LIMITED WARRANTY | 1 Year Parts & Labor |
| LOWER OVEN | |
| Capacity (cu.ft) | 4.70 |
| Interior Color | Blue |
| Cleaning | EasyClean® / Self-Clean (3,4,5 hours) |
| Variable cleaning time | Yes (3,4,5 hrs) |
| Variable broil | Yes( Full,Center / High,Med,Low) |
| Broil element | 2,500 watts inner / 1,500 watts outer |
| Broil element pass | 8 |
| Bake element | 2,500 watts |
| Bake element type | Hidden (8 pass) |
| # of rack position | 5 |
| 12 hrs. shut-off | Yes |
| - # of light | 3 (Halogen Lamp - 3 dimension lighting) |
| Convection conversion | Yes |
| -Convection element | Yes (2,000 watts Sheath heater) |
| Proof | Yes |
| Variable warm | Yes (High,Med,Low) |
| Color & Material | STS Finish(Al) / Black Stainless |
| POWER/RATINGS | |
| Rating | 7.8 KW |
| Electrical Supply | 120/240 VAC,120/208 VAC |
| Max. Amp Load | 32.5 A |
| UPC CODES | |
| LWD3063BD Black Stainless Steel | 048232336504 |
| UPPER OVEN | |
| Capacity (cu.ft) | 4.7 |
| Interior Color | Blue |
| Cleaning | EasyClean® / Self-Clean (3,4,5 hours) |
| Variable cleaning time | Yes (3,4,5 hrs) |
| Variable broil | Yes( Full,Center / High,Med,Low) |
| Broil element | 2,500 watts inner / 1,500 watts outer |
| Broil element pass | 8 |
| Bake element | 2,500 watts |
| Bake element type | Hidden (8 pass) |
| # of rack position | 5 |
| 12 hrs. shut-off | Yes |
| - # of light | 3 (Halogen Lamp - 3 dimension lighting) |
| Convection conversion | Yes |
| -Convection element | Yes (2,000 watts Sheath heater) |
| Proof | Yes |
| Meat probe | - |
| Variable warm | Yes (High,Med,Low) |
| Favorites menu | 3 (1. Bread,2. Meat,3. Chicken) |
| # of My menu | - |
| Gourmet recipe bank (e-cookbook) | - |
| Specialized cooking | - |
Documentation
From the Manufacturer
9.4 cu. ft. Double Wall Oven
