30" GAS DOUBLE SLIDE-IN RANGE
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Depth: 28.9375
Height: 37.875
Width: 29.875
Color
Stainless Steel
Features
- 6.9 cu.ft. Large Capacity
- ProBake Convection®
- EasyClean®
- SmoothTouch™ Glass Controls
- ThinQ® Technology with ThinQ Care
Product Description
6.9 cu. ft. Smart wi-fi Enabled Gas Double Oven Slide-In Range with ProBake Convection® and EasyClean®
Specification
| APPEARANCE | |
| Knobs | Aluminum |
| Handle/Knobs | Matte Black Stainless Steel, Black Stainless Steel, Stainless Steel |
| PrintProof™ Finish | Yes (only LTG4715BM & LTG4715BD) |
| All Available Colors | Matte Black Stainless Steel, Black Stainless Steel, Stainless Steel |
| Oven Door Feature | WideView™ Window |
| CAPACITY | |
| Total Oven Capacity (cu. ft.) | : 6.9 |
| Upper Oven Capacity (cu. ft.) | 2.6 |
| Lower Oven Capacity (cu. ft.) | 4.3 |
| CONTROLS | |
| Display | VFD |
| Language | English |
| Cooktop Control Type | Front Tilt-Control Knobs |
| Oven Control Type | Glass Touch (SmoothTouch™) and Control Knob |
| Clock | Yes |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| COOKTOP | |
| Cooktop Finish | : Stainless Steel |
| Center (Warming Zone) | : 2300 |
| Center (Warming Zone) (BTU) | : 10000 / 10000 (Oval) |
| Burner/BTU - Left Rear | 9100 / 9100 |
| Burner/BTU - Right Rear | 5000 / 5000 |
| Burner/BTU - Left Front | 12,000/10,000 |
| Burner/BTU - Right Front | 18500 / 12500 (UltraHeat™) |
| Burner Simmer / BTU - Left Rear | 1,100 |
| Burner Simmer / BTU - Right Rear | 650 |
| Burner Simmer / BTU - Left Front | 1,200 |
| Burner Simmer / BTU - Right Front | 1,330 |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Weight (lbs) | 280 |
| Weight (Product) | 225 |
| Cabinet Width (in) | 30" |
| Overall Height (in) - including backguard | 37 7/8" |
| Height to Cooking Surface (in) | 36" |
| Overall Width (in) | 29 7/8" |
| Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 9 1/4" x 20" |
| Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 20" |
| Carton Dimensions (in) (W x H x D) | 31 31/32" x 51" x 30 17/32" |
| Overall Depth (in) - including handle | 28 15/16" |
| LOWER OVEN FEATURES | |
| Convection Burner (BTU/h) | 14,000 / 12,000 (LNG/LPG) |
| Convection Conversion | : Yes |
| Convection System/Mode/Cooking System | : ProBake Convection® |
| Oven Cooking Modes | : Bake, Convection Bake, Convection Roast, Warm, Proof, EasyClean, SelfClean, Remote Start |
| Oven Control Features | : Glass Touch (SmoothTouch™) |
| EasyClean® | : Yes |
| Self Clean | : Yes |
| GoCook Smart Oven Light | : Yes (1) |
| No. of Rack Positions | 4 |
| Door Lock | : Yes |
| Automatic Safety Shut-Off | : After 12 hours |
| MATERIALS/FINSHES : | |
| Oven Door Feature | WideView™ Window |
| POWER/RATINGS | |
| Amp at 120V | 8.5A |
| kW at 120V | 996W |
| Requirements | 120 VAC |
| SUMMARY | |
| ProBake Convection® | : Yes |
| Slide-In | : Yes |
| Fuel Type | Gas |
| Double Oven | : Yes |
| Self + EasyClean® | Yes |
| ThinQ Care | : Yes |
| THINQ® SMART FEATURES | |
| Wi-Fi Enabled | : Yes |
| SmartDiagnosis™ | Yes |
| ThinQ Care | Yes |
| UPPER OVEN FEATURES | |
| Broil Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
| Bake Element (BTU) | 14,500 / 12,500 (LNG/LPG) |
| Oven Cooking | : Conventional |
| Oven Cooking Modes | : Bake, Broil, Pizza, EasyClean, SelfClean, Remote Start |
| Oven Control Features | : Glass Touch (SmoothTouch™) |
| EasyClean® | : Yes |
| Self CleanUpper Oven | : Yes |
| GoCook Smart Oven Light | : Yes (1 Light) |
| No. of Rack Positions | 2 |
| Door Lock | : Yes |
| Automatic Safety Shut-Off | : After 12 hours |
| WARRANTY/UPC | |
| UPC | 048231339742 |
| Parts & Labor | 1 Year |
Documentation
From the Manufacturer
6.9 cu. ft. Smart wi-fi Enabled Gas Double Oven Slide-In Range with ProBake Convection® and EasyClean®
Features
- 6.9 cu.ft. Large Capacity
- ProBake Convection®
- EasyClean®
- SmoothTouch™ Glass Controls
- ThinQ® Technology with ThinQ Care
