24 cu. ft. Top Mount Refrigerator
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 32.75
Height: 65.62
Depth: 33
Color
Features
- 24 cu. ft. Capacity
- Contoured Doors with Pocket Handles
- Full Width Pantry Drawer
- Factory Installed Ice Maker
- Rated Energy Star Most Efficient 2020
Product Description
Most Efficient 2020 ENERGY STAR rating
Specification
CAPACITY | |
Refrigerator | 17.60 cu. ft. |
Freezer | 6.2 cu. ft. |
Total | 23.8 cu. ft. |
COOLING | |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth without Door | 29" |
Depth (Total with Door Open) | 63" |
Height to Top of Case | 67 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 32 3/4" |
Width (Door Open 90° with Handle) | 34 3/4" |
Width (Door Open 90° without Handle) | 34 3/4" |
Installation Clearance | 2" |
Weight (Unit/Carton) | 224 lbs./248 lbs. |
Carton Dimensions (WxHxD) | 34 4/5" x 71 3/7" x 38 1/7" |
Depth Including Door | 33 3/8" |
Dimensions (W case x H top of hinge x D with handles) | 32 3/4" x 68 1/2" x 33 3/8" |
FEATURES | |
Temperature Sensors | Yes |
Freezer Door Type | Top Swing Door |
Energy Rating | ENERGY STAR® Qualified |
LoDecibel™ Operation | Yes |
Linear Compressor | Inverter |
Temperature Controls | Digital |
Display | Internal Membrane / Green LED |
ENERGY STAR® Qualified | Yes (501 kWh/Year) |
FREEZER | |
Ice Bin | Yes |
Freezer Light | Premium LED |
No. of Shelves | 1 |
Shelf Construction | Tempered Glass |
No. of Door Bins/Shelves | 2 |
Auto Defrost | Yes |
Ice Maker | Yes |
MATERIALS & FINISHES | |
Surface | Coated Metal, Stainless Steel |
Available Colors | Smooth White (SW), Smooth Black (SB), Stainless Steel (ST) |
Back | Flush & Metal cover over mechanical parts |
Contour Door | Yes |
Reversible Door | yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
RATINGS | |
Amps | 20 Amp |
Requirements | 120V, 60Hz, 15 Amp |
Energy Consumption | 438kWh |
REFRIGERATOR | |
No. of Shelves | 2 Full |
Shelf Construction | Tempered Glass |
Crisper Bins | 2-Humidity Crispers |
Refrigerator Light | Premium LED |
Dairy Corner/Bin | 1 |
Gallon Storage | 2 Gallons |
Full Width Pantry Drawer | Yes |
Daily Ice Production | 3.7 lbs |
Ice Storage Capacity | 5.5 lbs |
Multi-Air Flow Cooling | Yes |
Temperature Sensors | 4 |
Full Snack Tray/2 Bottle Guides | Yes |
Compressor Type | Inverter |
REFRIGERATOR DOOR | |
No. of Door Bins | 3 (2 Gallon Sized) |
Tall Item Retainer | Yes |
Dairy BIn | Yes |
SUMMARY | |
Total Capacity | 23.8 |
ENERGY STAR® Qualified | Yes |
Standard Depth | Yes |
SmartDiagnosis™ | Yes |
WARRANTY | |
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231786997 |
Documentation
From the Manufacturer
Warranty
Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.
Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Features
- 24 cu. ft. Capacity
- Contoured Doors with Pocket Handles
- Full Width Pantry Drawer
- Factory Installed Ice Maker
- Rated Energy Star Most Efficient 2020