26 cu.ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Refrigerator
26 cu.ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Refrigerator
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.77
Height: 69.37
Depth: 34
Color
Stainless Steel
Features
- 26 cu. ft. Capacity
- InstaView™ Door-in-Door®
- SpacePlus® Ice System
- ThinQ® Technology with ThinQ Care
Product Description
26 cu.ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Refrigerator
Specification
| CAPACITY | |
| Refrigerator | 16.90 cu. ft. |
| Freezer | 9.20 cu. ft. |
| Total | 26.1 cu. ft. |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Depth with Handles | 36 5/16" |
| Depth without Handles | 34" |
| Depth without Door | 29 1/16" |
| Depth (Total with Door Open) | 51 1/8" |
| Height to Top of Case | 69 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 7/9" |
| Width (Door Open 90° with Handle) | 44 1/5" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 1 3/8" |
| Door Edge Clearance without Handle | 3/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 310 lbs/334 lbs |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
| FEATURES | |
| InstaView™Door-in-Door® | Yes |
| ENERGY STAR® Qualified | Yes (684 kWh/Year) |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Vertical |
| Ice System | SpacePlus® |
| Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus™) |
| Ice Storage Capacity | 4.5 lbs |
| Water Filtration System | Filter LT1000P |
| Temperature Sensors | 5 |
| Multi Air Flow Cooling | Yes |
| Display Type | Membrane / White LED |
| Temperature Controls | Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Operation | Yes |
| Auto Closing Door Hinge | Yes |
| FREEZER | |
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
| Freezer Light | Premium LED |
| MATERIALS & FINISHES | |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Stainless Steel/Coated Metal |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Available Colors | Stainless Steel (S) |
| Handle | Matching Commercial Handles |
| REFRIGERATOR | |
| No. of Shelves | 4 Total |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 |
| Refrigerator Light | Premium LED |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 6 Total (no door bin in Door-in-Door) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
| SUMMARY | |
| InstaView™ Door-in-Door® | Yes |
| ThinQ Care | Yes |
| wi-fi Enabled | Yes |
| Total Capacity | 26.1 |
| Ice & Water Dispenser | Yes |
| ENERGY STAR® Qualified | Yes |
| Standard Depth | Yes |
| THINQ® SMART FEATURES | |
| Wi-Fi | Yes |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| SmartDiagnosis™ | Yes |
| ThinQ Care | Yes |
| WARRANTY | |
| UPC | 048231788779 |
Documentation
From the Manufacturer
26 cu.ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Refrigerator
Features
- 26 cu. ft. Capacity
- InstaView™ Door-in-Door®
- SpacePlus® Ice System
- ThinQ® Technology with ThinQ Care

