26 cu. ft. Door-in-Door® Refrigerator
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.77
Height: 69.37
Depth: 34
Color
Stainless Steel
Features
- 26 cu. ft. Capacity
- Door-in-Door®
- SpacePlus® Ice System
Product Description
26 cu. ft. Door-in-Door® Refrigerator
Specification
| CAPACITY | |
| Refrigerator | : 16.90 cu. ft. |
| Freezer | : 9.20 cu. ft. |
| Total | : 26.1 cu. ft. |
| DIMENSIONS/CLEARANCES/WEIGHT: | |
| Depth with Handles | 36 5/16" |
| Depth without Handles | 34" |
| Depth without Door | 29 1/16" |
| Depth (Total with Door Open) | 51 1/8" |
| Height to Top of Case | 69 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 7/9" |
| Width (Door Open 90° with Handle) | 44 1/5" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 304 lbs. / 328 lbs. |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
| FEATURES: | |
| Smart Cooling System | Yes |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 5 |
| Auto Closing Door Hinge | Yes |
| Water Filtration System | LT800P |
| LoDecibel™ Operation | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Vertical |
| Ice System | SpacePlus® |
| Display Type | Smooth Touch Control / White LED |
| Temperature Controls | Digital |
| Door Alarm | Yes |
| Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus™) |
| Ice Storage Capacity | 4.5 lbs |
| Door-in-Door® | Yes |
| FREEZER | |
| Freezer Light | Premium LED |
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
| No. of Door Bins/Shelves | 3 |
| Cantilevered Shelves | Yes |
| Door Bin Contruction | Clear |
| MATERIALS & FINISHES: | |
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel (S), Black Stainless Steel (D) |
| Hidden Hinges | Yes |
| Surface | Stainless Steel/Coated Metal |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 |
| Refrigerator Light | Premium LED |
| Dairy Corner/Bin | Yes |
| Door Bin Construction | Clear |
| REFRIGERATOR DOOR: | |
| No. of Shelves/Bins | 9 (Including Door-in-Door®) |
| Door Bin Construction | Clear |
| Dairy Corner | Yes |
| SUMMARY | |
| Refrigerator Type | : Door-in-Door® |
| Total Capacity | : 26.1 |
| Ice & Water Dispenser | : Yes |
| Standard Depth | : Yes |
| WARRANTY: | |
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231786300 |
Documentation
From the Manufacturer
26 cu. ft. Door-in-Door® Refrigerator
Features
- 26 cu. ft. Capacity
- Door-in-Door®
- SpacePlus® Ice System

