22 cu. ft. Side-by-Side Counter-Depth Refrigerator
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.87
Height: 69.34
Depth: 29.37
Color
Stainless Steel
Features
- 22 cu. ft. Capacity
- Counter-Depth
- 4 Tempered Glass Shelves
- 3 Refrigerator Door Bins
- SpacePlus® Ice System
- ThinQ® Technology with ThinQ Care
Product Description
22 cu. ft. Smart wi-fi Enabled Side-by-Side Counter-Depth Refrigerator
Specification
| CAPACITY | |
| Refrigerator | 14.51 cu. ft. |
| Freezer | 7.40 cu. ft. |
| Total | 21.9 cu. ft. |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Depth with Handles | 31 13/16" |
| Depth without Handles | 29 3/8" |
| Depth without Door | 24 10/16" |
| Depth (Total with Door Open) | 46 5/8" |
| Height to Top of Case | 69 11/32" |
| Height to Top of Door Hinge | 70 5/16" |
| Width | 35 7/8" |
| Width (Door Open 90° with Handle) | 44 5/16" |
| Width (Door Open 90° without Handle) | 39 5/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 251.4lbs / 275.4lbs |
| Carton Dimensions (WxHxD) | 38" x 72 5/9" x 33" |
| FEATURES | |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 5 |
| Auto Closing Door Hinge | Yes |
| Water Filtration System | Filter LT800P |
| LoDecibel™ Operation | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® |
| Ice System | SpacePlus® |
| Display Type | Membrane / Green LED |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Daily Ice Production | 3.5 lbs / 4.1 lbs (IcePlus™) |
| Ice Storage Capacity | 4.5 lbs |
| ENERGY STAR® Qualified | Yes (639 kWh/Year) |
| Counter Depth | Yes |
| FREEZER | |
| No. of Drawers | 2 |
| Freezer Light | Premium LED |
| No. of Shelves | 3 |
| Shelf Construction | Tempered Glass |
| Door Bins | 3 Fixed |
| MATERIALS & FINISHES | |
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel (S) |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| REFRIGERATOR | |
| No. of Shelves | 4 |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 |
| Refrigerator Light | Ceiling LED |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 5 Total |
| Door Bin Construction | 1 Piece (clear) |
| Dairy Corner | Yes |
| SUMMARY | |
| ThinQ Care | Yes |
| wi-fi Enabled | Yes |
| Total Capacity | 21.70 |
| Ice & Water Dispenser | Yes |
| ENERGY STAR® Qualified | Yes |
| Counter Depth (in.) | Yes |
| THINQ® SMART FEATURES | |
| Wi-Fi | Yes |
| SmartDiagnosis™ | Yes |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| ThinQ Care | Yes |
| WARRANTY | |
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231788816 |
Documentation
From the Manufacturer
22 cu. ft. Smart wi-fi Enabled Side-by-Side Counter-Depth Refrigerator
Features
- 22 cu. ft. Capacity
- Counter-Depth
- 4 Tempered Glass Shelves
- 3 Refrigerator Door Bins
- SpacePlus® Ice System
- ThinQ® Technology with ThinQ Care
