6.3 cu. ft. Smart wi-fi Enabled Dual Fuel Slide-in Range with ProBake Convection® and EasyClean®
6.3 cu. ft. Smart wi-fi Enabled Dual Fuel Slide-in Range with ProBake Convection® and EasyClean®
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29.87
Height: 37.87
Depth: 28
Color
Features
- 6.3 cu.ft. Large Capacity
- Dual Fuel
- ProBake Convection®
- EasyClean® + Self-Clean
- UltraHeat™ 18.5K BTU Power Burner
- ThinQ® Technology with ThinQ Care
Product Description
6.3 cu. ft. Capacity Dual Fuel ProBake Convection® EasyClean® + Self-Clean SmartThinQ® Technology UltraHeat™ 18.5K BTU Power Burner
Specification
| APPEARANCE | |
| Knobs | Aluminum |
| Handle/Knobs | Stainless Steel |
| Available Colors | : Stainless Steel |
| Oven Door Feature | WideView™ Window |
| CAPACITY | |
| Oven Capacity (cu. ft.) | 6.3 |
| Storage Drawer Capacity (cu.ft.) | : 0.8 (no Handle) |
| CONTROLS | |
| Display | VFD |
| Language | English |
| Cooktop Control Type | Front Tilt-Control Knobs |
| Oven Control Type | Glass Touch |
| Clock | 12 hr or 24 hr (option) |
| Temperature Unit of Measure | Fahrenheit / Celsius |
| Kitchen Timer | Yes |
| Timed Cook | Yes |
| Cooking Complete Reminder Volume | Beeper |
| Sabbath Mode | Yes |
| COOKTOP | |
| Cooktop Finish | : Stainless Steel |
| Burner Simmer / BTU - Left Rear | 1,100 |
| Burner Simmer / BTU - Right Rear | 650 |
| Burner Simmer / BTU - Left Front | 1,200 |
| Burner Simmer / BTU - Right Front | 1,330 |
| Burner Simmer / BTU - Center | 2,300 |
| Burner/BTU - Left Rear (LNG/LPG) | : 9,100/9,100 |
| Burner/BTU - Right Rear (LNG/LPG) | : 5,000/5,000 |
| Burner/BTU - Left Front (LNG/LPG) | : 12,000/10,000 |
| Burner/BTU - Right Front (LNG/LPG) | : 18,500/12,500 (UltraHeat™) |
| Burner/BTU - Center (LNG/LPG) | 10,000 (Oval-Burner)/10,000 |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Weight (lbs) | 224 |
| Weight (Product) | 194 |
| Cabinet Width (in) | 30" |
| Overall Height (in) | 37 7/8" |
| Height to Cooking Surface (in) | 36" |
| Overall Width (in) | 29 7/8" |
| Oven Interior Dimensions (in) (W x H x D) | 24 13/16" x 21 5/16" x 19 3/4" |
| Drawer Dimensions (in) (W x H x D) | 22 3/16" x 4 1/2" x 16 3/8" |
| Carton Dimensions (in) (W x H x D) | 32 31/32" x 44" x 30 17/32" |
| Overall Depth (in) - including handle | 28" |
| DRAWER FEATURES | |
| Type | Storage drawer |
| MATERIALS/FINSHES : | |
| Oven Door Feature | WideView™ Window |
| OVEN FEATURES | |
| Convection System/Mode/Cooking System | ProBake Convection® |
| Door Lock | Yes |
| GoCook Smart Oven Light | Yes (1 Light) |
| Convection Conversion | Yes |
| EasyClean® | : Yes |
| Broil Element (Watt) | : Sheath (4200) |
| Convection (Watt) | Sheath 2500W |
| Convection Fan | Dual Speed (High/Low) |
| Oven Control Features | : Glass Touch (SmoothTouch™) |
| Self Clean | Yes |
| No. of Rack Positions | 7 |
| Automatic Safety Shut-Down | : After 12 hours |
| POWER/RATINGS | |
| Amp Rating at 208V | 15.2A |
| Amp Rating at 240V | 17.5A |
| KW Rating at 208V | 3.2kW |
| KW Rating at 240V | 4.2kW |
| SUMMARY | |
| ProBake Convection® | : Yes |
| Slide-In | : Yes |
| Fuel Type | Dual |
| Single Oven | : Yes |
| Self + EasyClean® | Yes |
| ThinQ Care | : Yes |
| THINQ® SMART FEATURES | |
| Wi-Fi | : Yes |
| NFC Tag On | Yes |
| Works with | Google Assistant and Amazon Alexa |
| ThinQ Care | : Yes |
| ThinQ® with Innit and SideChef | Yes |
| SmartDiagnosis™ | Yes |
| WARRANTY/UPC | |
| UPC | 048231340755 |
| Parts & Labor | 1 Year |
Documentation
From the Manufacturer
Features
- 6.3 cu.ft. Large Capacity
- Dual Fuel
- ProBake Convection®
- EasyClean® + Self-Clean
- UltraHeat™ 18.5K BTU Power Burner
- ThinQ® Technology with ThinQ Care
