27 cu. ft. Side-By-Side Refrigerator
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.77
Height: 69.37
Depth: 34
Color
Platinum Silver
Features
- 27 cu.ft Ultra Large Capacity
- InstaView™ Door-in-Door®
- Sleek Design
- Ice Maker
- Multi Air Flow Cooling
- LED Lighting
Product Description
27 cu. ft. Side-By-Side InstaView™ Door-in-Door® Refrigerator
Specification
| CAPACITY | |
| Refrigerator (cu.ft.) | 16.90 |
| Freezer (cu.ft.) | 9.90 |
| Total Capacity (cu.ft.) | 26.80 |
| CONVENIENCE | |
| Display Type | Membrane (White LED) |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| Child Lock | Yes |
| LoDecibel™ Quiet Operation | Yes |
| COOLING | |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Depth with Handles | 34" |
| Depth without Handles | 34" |
| Depth without Door | 29 1/16" |
| Depth (Total with Door Open) | 51 1/8" |
| Height to Top of Case | 69 3/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 7/9" |
| Width (Door Open 90° with Handle) | 44 1/5" |
| Width (Door Open 90° without Handle) | 39 1/4" |
| Door Edge Clearance with Handle | 3/8" |
| Door Edge Clearance without Handle | 3/8" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 284.4 lbs./293.2 lbs |
| Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 673 |
| FREEZER | |
| Door Type | Side Swing |
| Drawers/Shelves | 2 Drawers/3 Shelves |
| Ice Bin/In-Door Ice | Icemaker & Ice bin in the freezer |
| Freezer Light | Ceiling LED |
| No. of Door Bins/Construction | 4/1 Piece (clear) |
| Freezer Handle | Pocket Handle |
| LIMITED WARRANTY | |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| MATERIALS AND FINISHES | |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Pocket Handle |
| All Available Colors | Platinum Silver |
| REFRIGERATOR | |
| No. of Shelves | 4 |
| Shelf Construction | Tempered Glass |
| Crisper Bins | 2 |
| Refrigerator Light | Ceiling LED |
| REFRIGERATOR DOOR | |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 9 Total (Including Door-in-Door®) |
| Door Bin Construction | 1 Piece (clear) |
| SUMMARY | |
| Series | LG |
| Type | Side-by-Side |
| Door Type | Swing |
| InstaView™ Door-in-Door® | Yes |
| Total Capacity (cu.ft.) | 26.80 |
| Color | Platinum Silver |
| THINQ® SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| UPC CODES | |
| UPC | 048231807234 |
| WATER & ICE SYSTEM | |
| Daily Ice Production (lbs) | 3.0 lbs |
| IcePlus™ Production (lbs) | 3.5 lbs |
| Ice Storage Capacity (lbs) | 6 lbs |
| Ice System | Factory Installed Ice Maker |
Documentation
From the Manufacturer
27 cu. ft. Side-By-Side InstaView™ Door-in-Door® Refrigerator
Features
- 27 cu.ft Ultra Large Capacity
- InstaView™ Door-in-Door®
- Sleek Design
- Ice Maker
- Multi Air Flow Cooling
- LED Lighting
