23 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator
23 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.75
Height: 68.87
Depth: 29.62
Color
Black Stainless Steel
Features
- 23 cu. ft. Capacity
- InstaView™ Door-in-Door®
- PrintProof™ Finish
- SmartThinQ® Technology
- ColdSaver™ Panel
- Counter-Depth
Product Description
23 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator
Specification
| CAPACITY | |
| Refrigerator | 13.30 cu. ft. |
| Freezer | 6.40 cu. ft. |
| Total | 22.5 cu. ft. |
| CustomChill® Drawer | 2.80 cu. ft. |
| CONVENIENCE | |
| Temperature Controls | Electronic/Digital |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| SmartDiagnosis™ | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| CUSTOM CHILL DRAWER | |
| Dividers | 2 |
| Temperature Range | 29°, 33°, 37°, 42° F |
| Handle | Smart Pull® |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Depth with Handles | 32 1/8" |
| Depth without Handles | 29 5/8" |
| Depth without Door | 24 3/4" |
| Depth (Total with Door Open) | 44" |
| Height to Top of Case | 68 7/8" |
| Height to Top of Door Hinge | 70 1/4" |
| Width | 35 3/4" |
| Width (Door Open 90° with Handle) | 45" |
| Width (Door Open 90° without Handle) | 40" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Weight (Unit/Carton) | 371 lbs / 404 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| FEATURES | |
| Smart Cooling Plus System | Yes |
| Multi Air Flow Cooling | Yes |
| Temperature Sensors | 8 |
| Fresh Air Filter | Yes, Air Filter LT120F |
| Water Filtration System | Filter LT1000P |
| Dual Evaporator | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated Tall Ice & Water Dispenser® |
| Ice System | Slim SpacePlus® |
| Linear Compressor | Yes |
| Display Type | Smooth Touch Control (White LED) |
| Daily Ice Production | 3.5 lbs / 3.8 (IcePlus™) |
| Ice Storage Capacity | 3.0 lbs |
| Door-In-Door® with ColdSaver™ Panel | Yes (w/ Glass Panel) |
| ENERGY STAR® Qualified | Yes (697 kWh/Year) |
| FREEZER | |
| Drawers | 3-Tier Organization® |
| DuraBase™ Solid Drawer Base | Yes |
| Divider | Yes |
| Freezer Light | Premium LED |
| Door Type | Pull Drawer |
| Handle | SmartPull® Freezer Handle |
| MATERIALS & FINISHES | |
| Handle | Matching Commercial Handles |
| Available Colors | Black Stainless Steel (D) |
| Hidden Hinges | Yes |
| Surface | Coated Metal |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| REFRIGERATOR | |
| Folding Shelf | Yes |
| No. of Shelves | 4 Split (3 Fixed/1 Folding) |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Humidity Crispers/1 Bonus Drawer |
| Refrigerator Light | Premium LED (Ceiling and Side) |
| EasyReach™ Bins | Yes |
| InstaView™ Door-in-Door® | Yes |
| REFRIGERATOR DOOR | |
| No. of Shelves/Bin | 6 Total (2 Gallon Sized, 1 Regular, 3 Half) |
| Door Bin Construction | Clear, Opaque, Silver Deco |
| Dairy Corner | Yes |
| SUMMARY | |
| Door Type | French 4-Door |
| InstaView™ Door-in-Door® | Yes |
| SmartThinQ® | Yes |
| wi-fi Enabled | Yes |
| Total Capacity | 22.5 |
| Ice & Water Dispenser | Yes |
| ENERGY STAR® Qualified | Yes |
| Counter Depth (in.) | Yes |
| SmartDiagnosis™ | Yes |
| WARRANTY | |
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231787703 |
Documentation
From the Manufacturer
23 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator
Features
- 23 cu. ft. Capacity
- InstaView™ Door-in-Door®
- PrintProof™ Finish
- SmartThinQ® Technology
- ColdSaver™ Panel
- Counter-Depth
