22 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door®
22 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door®
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.75
Height: 69.75
Depth: 28.75
Color
Features
- 22 cu. ft. Capacity
- Counter-Depth
- InstaView™ Door-in-Door®
- Dual Ice Makers
- PrintProof™ Finish
- ThinQ® Technology with ThinQ Care
Product Description
22 cu. ft. Smart wi-fi Enabled InstaView™ Door-in-Door® Counter-Depth Refrigerator. Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 22 cu. ft. of space, you'll have room and room to grow.
Specification
| CAPACITY | |
| Refrigerator (cu.ft.) | 14.6 cu.ft. |
| Total Capacity (cu.ft.) | 21.9 cu.ft. |
| Freezer (cu.ft.) | 7.3 cu.ft. |
| CONVENIENCE | |
| Temperature Controls | Electronic/Digital |
| Auto Closing Door Hinge | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Child Lock | Yes |
| Sabbath Mode | Yes |
| COOLING | |
| Evaporator | Yes |
| Temperature Sensors | 6 |
| Multi-Air Flow™ System | Yes |
| Fresh Air Filter | Yes |
| Smart Cooling® System | Yes |
| Linear Compressor | Yes |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 38" x 73" x 36" |
| Weight (Unit/Carton) | 289 lbs./319 lbs. |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width (Door Open 90° without Handle) | 39.25" |
| Depth (Total with Door Open) | 43.5" |
| Door Edge Clearance without Handle | 1.33" |
| Depth with Handles | 31.25" |
| Door Edge Clearance with Handle | 4.5" |
| Height to Top of Case | 68.5" |
| Depth without Handles | 28.75" |
| Width | 35.75" |
| Height to Top of Door Hinge | 69.75" |
| Width (Door Open 90° with Handle) | 44.25" |
| ENERGY | |
| Energy Consumption (kWh/Year) | 664 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Drawers | 2-Tier Organization |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| DuraBase™ Solid Drawer Base | Yes |
| LIMITED WARRANTY & UPC | |
| Parts & Labor | 1 Year |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231802581 |
| MATERIALS AND FINISHES | |
| Handles | Matching Commercial Handles |
| Surface | Smooth |
| All Available Colors | PrintProof™ Stainless Steel, Matte Black Stainless Steel, Black Stainless Steel |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Hidden Hinges | Yes |
| Contour Door | Yes |
| REFRIGERATOR | |
| Door Bin Construction | 1 Piece (Clear) |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Refrigerator Light | Ceiling LED (Frameless) |
| No. of Shelves | 4 Split |
| Crisper Bins | 2 Humidity Crispers |
| Cantilevered Shelves | Yes |
| Door-In-Door® with ColdSaver™ Panel | Yes |
| Glide N’ Serve™ Drawer | Yes |
| No. of Bins | 7 total (including door-in-door®) |
| InstaView™ Door-in-Door® | Yes |
| REFRIGERATOR THINQ® SMART FEATURES | |
| Works with | Amazon Alexa, Google Assistant |
| SmartDiagnosis™ | Yes |
| wi-fi Enabled | Yes |
| SUMMARY | |
| Type | InstaView™ Door-In-Door |
| Display Type | Membrane / White LED |
| WATER & ICE SYSTEM | |
| Dispenser Type | Integrated Tall Ice & Water Dispenser |
| Daily Ice Production (lbs) | 6 lbs |
| Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
| Ice System | Slim SpacePlus® |
| Water Filter | LT1000P |
| IcePlus™ Production (lbs) | 6.5 lbs |
| Dual Ice | Yes |
| Ice & Water Dispenser | Yes |
| Dispenser Light | Yes |
From the Manufacturer
Features
- 22 cu. ft. Capacity
- Counter-Depth
- InstaView™ Door-in-Door®
- Dual Ice Makers
- PrintProof™ Finish
- ThinQ® Technology with ThinQ Care
