23 cu. ft. French Door Counter-Depth Refrigerator
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 35.75
Height: 68.37
Depth: 28.75
Color
Features
- 23 cu. ft. Capacity
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Maintain optimal conditions for freshness in your fridge with Smart Cooling Plus®
- Door Cooling?
Product Description
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 23 cu. ft. of space, you'll have room and room to grow.
Specification
| CAPACITY | |
| Refrigerator (cu.ft.) | 15.5 cu.ft. |
| Total Capacity (cu.ft.) | 22.8 cu.ft. |
| Freezer (cu.ft.) | 7.3 cu.ft. |
| CONVENIENCE | |
| Temperature Controls | Electronic/Digital |
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
| COOLING | |
| Temperature Sensors | 5 |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Linear Compressor | Yes |
| DIMENSIONS/CLEARANCES/WEIGHTS | |
| Carton Dimensions (WxHxD) | 38" x 73" x 37" |
| Weight (Unit/Carton) | 251 lbs. / 276 lbs. |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Width (Door Open 90° without Handle) | 39.25" |
| Depth without Door | 24.75" |
| Depth (Total with Door Open) | 43.5" |
| Door Edge Clearance without Handle | 1.38" |
| Standard Depth | No |
| Depth with Handles | 31.25" |
| Door Edge Clearance with Handle | 4.5" |
| Height to Top of Case | 68.5" |
| Depth without Handles | 28.75" |
| Width | 35.75" |
| Height to Top of Door Hinge | 69.75" |
| Width (Door Open 90° with Handle) | 44.25" |
| Counter Depth | Yes |
| ENERGY | |
| Energy Consumption (kWh/Year) | 595 |
| ENERGY STAR® Qualified | Yes |
| FREEZER | |
| Drawers | 2-Tier Organization |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | LED Lighting |
| Door Type | Pull Drawer |
| Divider | Yes |
| DuraBase™ Solid Drawer Base | Yes |
| FULL-CONVERT DRAWER™ | |
| Full-Convert Drawer™ Divider | Yes |
| LIMITED WARRANTY & UPC | |
| Parts & Labor | 1 Year |
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231797252 |
| MATERIALS AND FINISHES | |
| Handles | Matching Commercial Handles |
| All Available Colors | PrintProof™ Stainless Steel |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Hidden Hinges | Yes |
| Contour Door | Yes |
| REFRIGERATOR | |
| Door Bin Construction | 1 Piece (Clear) |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Refrigerator Light | Ceiling LED (Frameless) |
| No. of Shelves | 4 Split |
| Crisper Bins | 2 Humidity Crispers |
| Cantilevered Shelves | Yes |
| Glide N’ Serve™ Drawer | Yes |
| No. of Bins | 6 total (2 adjustable gallon sized) |
| REFRIGERATOR THINQ® SMART FEATURES | |
| SmartDiagnosis™ | Yes |
| SUMMARY | |
| Type | French 3-Door |
| Display Type | Membrane / White LED |
| WATER & ICE SYSTEM | |
| Daily Ice Production (lbs) | 2.5 lbs |
| Ice Storage Capacity (lbs) | 4.0 lbs |
| Ice System | Factory Installed Ice Maker |
| Water Filter | LT1000P |
| IcePlus™ Production (lbs) | 2.7 lbs |
Documentation
From the Manufacturer
Features
- 23 cu. ft. Capacity
- Fingerprint and smudge resistant finish lets you clean easily with a quick wipe
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Maintain optimal conditions for freshness in your fridge with Smart Cooling Plus®
- Door Cooling?
