Top Control Smart wi-fi Enabled Dishwasher with QuadWash™ and TrueSteam
Top Control Smart wi-fi Enabled Dishwasher with QuadWash™ and TrueSteam
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 23.75
Height: 24.62
Depth: 33.62
Color
Matte Black Stainless Steel
Features
- QuadWash™ System
- TrueSteam®
- ThinQ® Technology
- LoDecibel™ Operation (42 dB)
- LED Tub Light
- Height Adjustable 3rd Rack
Product Description
Top Control Smart wi-fi Enabled Dishwasher with QuadWash™ and TrueSteam
Specification
| CAPACITY | |
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 7.1" |
| Lower Rack Dish Height Limit | 12.5" |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Product Dimensions (in) (W x H x D) | 23 3/4" x 33 5/8" x 24 5/8" |
| Product Weight (lbs) | 92.2 lbs |
| Depth with Door Closed with Handle (in) | 26 7/8" |
| Depth with Door Open (in) | 50 1/2" |
| Carton Dimensions (in) (W x H x D) | 28" x 34 3/4" x 29 5/8" |
| Shipping Weight with Carton (lbs) | 104.3 lbs |
| FEATURES | |
| TrueSteam® | Yes |
| QuadWash® | Yes |
| Wheelbearing | Yes |
| Inverter Direct Drive Motor | Yes |
| LoDecibel™ Quiet Operation | 42dBA |
| Number of Wash Cycles | 10 (Auto, Heavy, Delicate, Refresh, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Number of Options | 9 (Dual Zone, Half Load, Energy Saver, Steam, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| SenseClean™ Wash System | Yes |
| Vario Wash | Yes |
| Detergent and Rinse-Aid Dispenser | Yes |
| Hybrid Condensing Drying System | Yes |
| End of Cycle Indicator | Yes (Beeper + END indication on display) |
| Hidden Water Heater | Yes |
| Safety Float Switch (Leaks) | Yes |
| Soil (Turbidity) Sensor | Yes |
| Tub Insulation (Damping Sheet, Sound Absorbing Material (felt), Base) | Yes |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Anti-Bacterial Treatment (Sump, Inner/Outer filter, Drain pump case, Drain hose) | Yes |
| Balanced Door | Yes |
| 3-Stage Filtration System | Yes |
| POWER RATINGS | |
| ENERGY STAR® Qualified | Yes |
| CEE Tier | 1 |
| Energy Use (kWh/Year) | 258kWh/Year |
| Water Factor (WF) | 2.8 |
| RACKS AND BASKETS | |
| Cutlery Baskets | Yes |
| Cup Rack | Yes |
| Stemware Holder | Yes |
| Fold Down Tines | Yes (Full Fold on Upper & Full Fold on Lower) |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Rack Handle | Yes (Upper) Yes (Lower) |
| Glide Rail | Yes |
| EasyRack™ Plus System | Yes |
| Height Adjustable Upper Rack | Yes |
| Height Adjustable 3rd Rack | Yes |
| STYLE AND DESIGN | |
| Control Panel Location | Top Control |
| Electronic Controls | Fully Integrated Control Panel |
| SignaLight™ Cycle Indicator Lights | 3 |
| Time Remaining Indicator | Yes (LED) |
| Tub Material | NeveRust™ Stainless Steel |
| Tub Light | Yes |
| Handle | Bar Handle |
| All Available Colors | PrintProof™ Black Stainless Steel, Matte Black Stainless Steel, PrintProof™ Stainless Steel |
| Fingerprint Resistant | Yes |
| SUMMARY | |
| Series | LG |
| Color | Matte Black Stainless Steel |
| Control Panel Location | Top Control |
| TrueSteam® | Yes |
| QuadWash® | Yes |
| THINQ® SMART FEATURES | |
| Wi-Fi Enabled | Yes |
| ThinQ® | Yes |
| Voice Activation | Yes |
| Works with | Google Assistant and Amazon Alexa |
| SmartDiagnosis™ | Yes |
| UPC CODES | |
| UPC | 048231339926 |
| WARRANTY | |
| Labor | 1 Year |
| Parts | 1 Year |
| Control Board and Rack Parts | 5 Years |
| Direct Drive Motor | 10 Years |
| Stainless Steel Door Liner or Tub | Lifetime |
Documentation
From the Manufacturer
Top Control Smart wi-fi Enabled Dishwasher with QuadWash™ and TrueSteam
Features
- QuadWash™ System
- TrueSteam®
- ThinQ® Technology
- LoDecibel™ Operation (42 dB)
- LED Tub Light
- Height Adjustable 3rd Rack

