7.3 cu. ft. Electric Double Oven Range with ProBake Convection®, EasyClean® and Infrared Heating™ System
7.3 cu. ft. Electric Double Oven Range with ProBake Convection®, EasyClean® and Infrared Heating™ System
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 29.938
Height: 47.281
Depth: 28.938
Color
Stainless Steel
Features
- 7.3 cu. ft. Large Capacity
- ProBake Convection®
- EasyClean®
- Infrared Heating™ System
Product Description
7.3 cu. ft. Electric Double Oven Range with ProBake Convection®, EasyClean® and Infrared Heating™ System
Specification
| APPEARANCE | |
| Handle/Knobs | Matching Color |
| Available Colors | Stainless Steel |
| Oven Door Feature | WideView™ Window |
| CAPACITY | |
| Upper Oven | 3.0 cu. ft. |
| Lower Oven | 4.3 cu. ft. |
| Total Oven Capacity (cu. ft.) | 7.3 cu. ft. |
| CONTROLS | |
| Display | VFD |
| Cooking Complete Reminder | 1. High 2. Low 3. Mute |
| Cooktop Control Type | Front Tilt-Control Knobs |
| Oven Control Type | Glass Touch |
| Clock | 12 hr or 24 hr (option) |
| Temperature Unit of Measure | °F or °C |
| COOKTOP | |
| Element Size/Wattage - Left Rear | 6" / 1200W |
| Element Size/Wattage - Right Rear | 6" / 1200W |
| Element Size/Wattage - Center Rear | 7" - 100W |
| Element Size/Wattage - Left Front | 9" 6" - 3,200W / 1,400W |
| Element Size/Wattage - Right Front | 12" 9" 6" - 3,000W / 2,200W / 1,100W |
| Cooktop Finish | Grey Patterned on Black Ceramic Glass |
| Hot Surface LED Indicator | Yes |
| DIMENSIONS/CLEARANCES/WEIGHT | |
| Shipping Weight (lbs) | 215 lbs |
| Weight (Product) | 191.8 lbs |
| Cabinet Width (in) | 30" |
| Overall Height (in) - including backguard | 47 9/32" |
| Overall Width (in) | 29 7/8" |
| Height to Cooking Surface (in) | 36" |
| Oven Interior Dimensions (Upper) (in) (W x H x D) | 24 13/16" x 10 13/16" x 19 13/16" |
| Oven Interior Dimensions (Lower) (in) (W x H x D) | 24 13/16" x 14 1/4" x 19 15/16" |
| Carton Dimensions (in) (W x H x D) | 31 31/32” x 51” x 30 17/32” |
| Depth (including handle) | 28 15/16" |
| LOWER OVEN FEATURES | |
| Convection Element (Watt) | 2,500W / 2 Turn |
| Convection Conversion | Yes |
| Convection System/Mode/Cooking System | ProBake Convection® |
| Oven Cooking Modes | Bake, Broil, Convection Bake, Convection Roast, Multi-Rack Convection Baking, Delay Bake, Delay Clean, Proof, Warm, Pizza, Speed Roast |
| Oven Control Features | SmoothTouch™ Glass Touch |
| Self Clean | Yes |
| GoCook Smart Oven Light | Yes (1 Light) |
| No. of Rack Positions | 4 |
| EasyClean® | Yes |
| Door Lock | Yes |
| Automatic Safety Shut-Off | After 12 hours |
| Broil Element (Watt) | 3,800W / 6 Pass |
| MATERIALS/FINSHES | |
| Oven Door Feature | WideView™ Window |
| OVEN FEATURES | |
| Configuration | Double Oven |
| POWER/RATINGS | |
| Amp Rating at 208V | 40A |
| Amp Rating at 240V | 40A |
| KW Rating at 208V | 11.6kW |
| KW Rating at 240V | 15.5kW |
| SUMMARY | |
| Fuel Type | Electric |
| Freestanding | Yes |
| Double Oven | Yes |
| ProBake Convection® | Yes |
| Value Added Promotion | Tasty Cookie Club |
| UPPER OVEN FEATURES | |
| Configuration | Freestanding Double Electric Range |
| Oven Cooking | Conventional |
| Oven Cooking Modes | Bake, Broil, Delay Bake, Delay Clean, Warm, Pizza |
| Oven Control Features | SmoothTouch™ Glass Touch |
| EasyClean® | Yes |
| Self Clean | Yes |
| GoCook Smart Oven Light | Yes (1 Light) |
| No. of Rack Positions | 2 |
| Door Lock | Yes |
| Automatic Safety Shut-Off | After 12 hours |
| Broil Element (Watt) | Charcoal 3,000W |
| Bake Element (Watt) | 2,400W / 4 Pass (Exposed Bake) |
| WARRANTY/UPC | |
| Limited Warranty | 1 Year Parts & Labor |
| UPC | 48231319188 |
Documentation
From the Manufacturer
7.3 cu. ft. Electric Double Oven Range with ProBake Convection®, EasyClean® and Infrared Heating™ System
Features
- 7.3 cu. ft. Large Capacity
- ProBake Convection®
- EasyClean®
- Infrared Heating™ System
