25.0 cu. ft 42-Inch Width Built-In Side by Side Refrigerator
25.0 cu. ft 42-Inch Width Built-In Side by Side Refrigerator
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 42.25
Height: 83.38
Depth: 27.75
Color
Features
- helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
- Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
- Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
- Light touch controls provide easy access to ice and water and enhances the refrigerator’s look and performance.
- products conserve energy by exceeding minimum federal energy efficiency.
- located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
- are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
- Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
- Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
Product Description
This versatile 25.0 cu. ft built-in refrigerator features the ExtendFresh™ Plus Temperature Management System, which maintains the perfect temperature for fresh ingredients. The FreshFlow™ Produce Preserver extends freshness by neutralizing the over-ripening effects of ethylene emitted by certain fruits and vegetables.
Rebates
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes | 
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 8.61 | 
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
| AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 16.41 | 
| Certifications|ADA Compliant | |
| Certifications|ADA Compliant | No | 
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Tier I | 
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 752 | 
| Certifications|Energy Star® Qualified | |
| Certifications|Energy Star® Qualified | ENERGY STAR® Qualified | 
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard | 
| Configuration|Installation Configuration | |
| Configuration|Installation Configuration | Built-In | 
| Configuration|Refrigeration Configuration | |
| Configuration|Refrigeration Configuration | Refrigerator | 
| Controls|Air Filter Indicator/Reset | |
| Controls|Air Filter Indicator/Reset | No | 
| Controls|Automatic Defrost | |
| Controls|Automatic Defrost | Yes | 
| Controls|Control Location | |
| Controls|Control Location | Interior Up Front | 
| Controls|Control Type | |
| Controls|Control Type | Electronic | 
| Controls|Door Ajar/Open Alarm | |
| Controls|Door Ajar/Open Alarm | Yes | 
| Controls|LCD Touch Screen | |
| Controls|LCD Touch Screen | No | 
| Controls|Max Cool/Fast Cool | |
| Controls|Max Cool/Fast Cool | Yes | 
| Controls|Sabbath Mode | |
| Controls|Sabbath Mode | Yes | 
| Controls|Water Filter Indicator/Reset | |
| Controls|Water Filter Indicator/Reset | Yes | 
| Description|Refrigerator Type | |
| Description|Refrigerator Type | Built-In Side-by-Side | 
| Details|Advance Foam Insulation | |
| Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance | 
| Details|Cooling Type | |
| Details|Cooling Type | Single Evaporator | 
| Details|Counter Depth | |
| Details|Counter Depth | Yes | 
| Dimensions | |
| Capacity (Cu Ft) | 25.02 inch | 
| Cabinet Width (in) | 41 inch | 
| Carton Depth | 31 1/2 inch | 
| Carton Height | 86 inch | 
| Carton Width | 45 inch | 
| Cutout Depth (in) | 24 inch | 
| Cutout Height (in) | 83 1/2 inch | 
| Cutout Width (in) | 41 1/2 inch | 
| Depth | 27 3/4 inch | 
| Height | 83 3/8 inch | 
| Width | 42 1/4 inch | 
| Depth Closed Excluding Handles | 25 3/8 inch | 
| Depth Closed Including Handles | 27 3/4 inch | 
| Depth Excluding Doors | 24 1/8 inch | 
| Depth With Door Open 90 Degree | 47 7/8 inch | 
| Gross Weight | 657 inch | 
| Height To Top Of Cabinet | 83 3/8 inch | 
| Net Weight | 625.0 inch | 
| Dimensions|Cabinet Width (IN,inches) | |
| Dimensions|Cabinet Width (IN,inches) | 41 | 
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 25.02 | 
| Dimensions|Carton Depth(IN,inches) | |
| Dimensions|Carton Depth(IN,inches) | 31 1/2 | 
| Dimensions|Carton Height(IN,inches) | |
| Dimensions|Carton Height(IN,inches) | 86 | 
| Dimensions|Carton Width(IN,inches) | |
| Dimensions|Carton Width(IN,inches) | 45 | 
| Dimensions|Cutout Depth(IN,inches) | |
| Dimensions|Cutout Depth(IN,inches) | 24 | 
| Dimensions|Cutout Height(IN,inches) | |
| Dimensions|Cutout Height(IN,inches) | 83 1/2 | 
| Dimensions|Cutout Width(IN,inches) | |
| Dimensions|Cutout Width(IN,inches) | 41 1/2 | 
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 25 3/8 | 
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 27 3/4 | 
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 24 1/8 | 
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
| Dimensions|Depth With Door Open 90 Degree(IN,inches) | 47 7/8 | 
| Dimensions|Depth(IN,inches) | |
| Dimensions|Depth(IN,inches) | 27 3/4 | 
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 657 | 
| Dimensions|Height To Top Of Cabinet(IN,inches) | |
| Dimensions|Height To Top Of Cabinet(IN,inches) | 83 3/8 | 
| Dimensions|Height(IN,inches) | |
| Dimensions|Height(IN,inches) | 83 3/8 | 
| Dimensions|Net Weight(LB,pounds) | |
| Dimensions|Net Weight(LB,pounds) | 625 | 
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 42 1/4 | 
| Dispenser|Dispenser Options | |
| Dispenser|Dispenser Options | Control/Child Lock,Filtered Water | 
| Dispenser|Dispenser Type | |
| Dispenser|Dispenser Type | Exterior Ice and Water | 
| Electrical|Amps | |
| Electrical|Amps | 15 | 
| Electrical|Volts | |
| Electrical|Volts | 120 | 
| Exterior|Base Grille Color | |
| Exterior|Base Grille Color | Black | 
| Exterior|Cabinet Color | |
| Exterior|Cabinet Color | Grey | 
| Exterior|Cabinet Finish | |
| Exterior|Cabinet Finish | Smooth | 
| Exterior|Door Color | |
| Exterior|Door Color | Stainless Steel | 
| Exterior|Door Finish | |
| Exterior|Door Finish | Smooth | 
| Exterior|Door Opening | |
| Exterior|Door Opening | NA | 
| Exterior|Door Style | |
| Exterior|Door Style | Flat | 
| Exterior|Handle Color | |
| Exterior|Handle Color | Stainless Steel | 
| Exterior|Handle Material | |
| Exterior|Handle Material | Metal | 
| Exterior|Handle Type | |
| Exterior|Handle Type | Reach Through Handle | 
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | Yes | 
| Exterior|Number of Doors | |
| Exterior|Number of Doors | 2 | 
| Exterior|Reversible Door | |
| Exterior|Reversible Door | No | 
| Filters|Fresh Flow Air Filter Included | |
| Filters|Fresh Flow Air Filter Included | No | 
| Filters|Produce Preserver | |
| Filters|Produce Preserver | Yes | 
| Filters|Water Filter Location | |
| Filters|Water Filter Location | Exterior | 
| Filters|Water Filter Part Number | |
| Filters|Water Filter Part Number | EDR3RXD1 | 
| Freezer Compartment|Door Bins | |
| Freezer Compartment|Door Bins | 3 Adjustable Full-Width | 
| Freezer Compartment|Door Type | |
| Freezer Compartment|Door Type | Swing | 
| Freezer Compartment|Freezer Drawer/Basket | |
| Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Plastic | 
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 6 | 
| Freezer Compartment|Light | |
| Freezer Compartment|Light | LED | 
| Freezer Compartment|Shelves | |
| Freezer Compartment|Shelves | 2 Fixed Full Width Wire,4 Adjustable Full Width Wire | 
| Home Delivery | |
| Home Delivery | Yes | 
| Humidity-Controlled Crispers | |
| Humidity-Controlled Crispers | None | 
| Icemaker|Icemaker | |
| Icemaker|Icemaker | Factory Installed | 
| Icemaker|Icemaker Location | |
| Icemaker|Icemaker Location | Freezer | 
| Refinements|KAD Refrigerator | |
| Refinements|KAD Refrigerator | Adjustable Spill Resistant Glass Shelves,ExtendFresh Temperature Management System,Exterior Ice and Water Dispenser,Intuitive Controls,LED Lighting,Produce Preserver | 
| Refrigerator Compartment|Door Bins | |
| Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width Gallon,3 Adjustable Full-Width | 
| Refrigerator Compartment|Lighting | |
| Refrigerator Compartment|Lighting | LED | 
| Refrigerator Compartment|Non Climate Control Drawers | |
| Refrigerator Compartment|Non Climate Control Drawers | 2 Full Width | 
| Refrigerator Compartment|Number of Interior Shelves | |
| Refrigerator Compartment|Number of Interior Shelves | 5 | 
| Refrigerator Compartment|Shelf Supports | |
| Refrigerator Compartment|Shelf Supports | Cantilever | 
| Refrigerator Compartment|Spill-Proof Glass Shelves | |
| Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Fixed Full Width,4 Adjustable Full Width | 
| Refrigerator Compartment|Temperature-Controlled Drawers | |
| Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width | 
| Will Call | |
| Will Call | Yes | 
Documentation
From the Manufacturer
Features
- helps keep ingredients fresh using sensors that continuously adjust temperatures in the refrigerator and freezer by monitoring the airflow between them.
- Absorbs ethylene gas emitted by many fruits and vegetables, causing them to over ripen. By removing ethylene, the produce preserver helps extend freshness.
- Add a smooth experience to the crisper drawers. The ball bearing rollers and glides allow effortless in-and-out movement even when fully loaded.
- Light touch controls provide easy access to ice and water and enhances the refrigerator’s look and performance.
- products conserve energy by exceeding minimum federal energy efficiency.
- located throughout the freezer and refrigerator, makes it easy to find items at a glance. Upon opening, lights illuminate gradually to full brightness for easy visibility.
- are easy to clean and help prevent messes from spilling over into other parts of the refrigerator. The shelf edges are nano-etched with a finely textured surface that helps contain spills, and lets you use the whole shelf from edge-to-edge.
- Provide an easy-to-use touch pad control system that puts every refrigerator function right at your fingertips.
- Ensures KitchenAid Brand Built-in Refrigerators will replace your existing cabinet cut-out of a standard comparable built-in refrigerator model that is 36", 42" or 48" inch wide or KitchenAid will provide up to $300 for a professional to adjust your cabinets.
 
																	 
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                             
                              
                            
 
                                                                 
                                                                 
						