25.5 Cu. Ft. Side-by-Side Refrigerator
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 36"
Height: 69-7/8"
Depth: 33-3/8"
Color
Features
- Practical has never looked so stylish with Smudge-Proof® Black Stainless Steel, a beautiful new finish with an easy-to-clean fingerprint resistant surface.
- Cold air from the freezer is used to quickly cool food and drinks. Includes temperature control settings.
- Improved design give you more usable freezer capacity than ever before.
- Over 100 ways to organize and customize your refrigerator. Details vary by model.
- Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra® II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water.
- Keeps the air cleaner and fresher.
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- More space to store your food with edge-to-edge shelves.
- Corner to corner LED lighting throughout the refrigerator for better visibility.
- Door storage gives you room for larger items — like a gallon of milk.
Product Description
The Frigidaire 25.6 cu. ft. Side-by-Side Refrigerator has a large capacity and makes it easy to stay organized with gallon door storage, Crisper Drawers for fruits and vegetables and a Cool Zone Drawer for deli meats and cheeses. PureSource Ultra Filtration gives you clean, great-tasting water and ice.
Specification
| Capacities | |
| Freezer Shelf Area (Sq. Ft.) | 6.1 |
| Total Shelf Area (Sq. Ft.) | 24.8 |
| Fresh Food Shelf Area(Sq Ft) | 18.7 |
| Fresh Food Capacity (Cu Ft) | 16.54 |
| Freezer (Cu. Ft.) | 9.03 |
| Total Capacity - Cu. Ft. | 25.5 |
| Certifications & Approvals | |
| ADA Compliant - All Brands | Yes |
| Sabbath Mode | Yes |
| CSA Certified | Yes |
| ENERGY STAR® Certified | No |
| Controls | |
| Control Location | Dispenser |
| Control Type | Express-Select® |
| Air Filter Indicator (ref) | Yes |
| Control Buttons | 11 |
| Water Filter Change Indicator Light | Yes |
| Dispenser | |
| Cube Ice | Yes |
| Dispenser Type | Flush Single Paddle |
| Light Control | Yes |
| Water | Yes |
| Temperature Display On/Off | Yes |
| Crushed Ice | Yes |
| Electrical Specifications | |
| Voltage Rating | 120V 60Hz |
| Min Circuit Required | 15A |
| Amps @ 120 Volts | 8.5 |
| Connection Location | Right Rear Bottom |
| Connected Load @ 120V | 1.02 |
| Exterior Dimensions | |
| Cabinet Height (w/Covers) | 69-7/8" |
| Height (Top of Door) | 70-1/8" |
| Cabinet Depth (w/Handle) | 35-7/8" |
| Case Width | 35-7/8" |
| Cabinet Depth (w/ Door) | 33-3/8" |
| Cabinet Width Door Edge | 36" |
| Width | 36" |
| Depth | 33-3/8" |
| Cabinet Height | 68-5/8" |
| Height | 69-7/8" |
| Depth(w/ 90° Door Open) | 50" |
| Cabinet Depth | 28-3/4" |
| Exterior Specifications | |
| Door Design | Tall |
| Door and Handle Design | Gallery |
| Cabinet Color | Black |
| Front Rollers | Adjustable |
| Door Stops | Yes |
| Rear Rollers | Yes |
| Door Closers | Yes |
| Cabinet Finish | Textured |
| Door Hinge Covers | Hidden |
| Door Style | Curved Door |
| Name Badge | Gallery |
| Freezer Specifications | |
| Pizza Shelf | Yes |
| Freezer Lighting | Bright |
| Ice Cream Shelf | Yes |
| Fixed Door Bins | 4 Clear |
| Full-freezer Baskets | 1 Plastic 1 Wire |
| Fixed Shelves | 2 Wire |
| Fresh Food | |
| Water Filter | PureSource® Ultra II |
| Drawer Trims | Yes |
| Door Ajar Alarm | No |
| Air Filter Location | Rear |
| Fixed Shelves | 3 StoreMore Glass shelves with metallic trim |
| Meat/Deli Drawer | Stacked Deli |
| Drawer Trim Color | White |
| Air Filter | PureAir Ultra® |
| 1-Gallon Adj Door Bins | 2 Clear |
| Lighting Levels | Dual-Level |
| Fixed Door Bins | 2 Two-Liter Clear |
| Dairy Compartment | Clear |
| Lower Crisper | Clear |
| Upper Crisper | Clear |
| Humidity Controls | 2 |
| Water Filter Location | Top Right Rear |
| Power Failure Alert | Yes |
| Lighting Design | Bright |
| Temperature Alert | Yes |
| Cantilever Shelves | Yes |
| Energy Saver Plus | Yes |
| General Specifications | |
| Sound Package | Quiet Pack |
| Frost-Free Performance | Yes |
| Annual Energy (kWH) | 647 |
| PROP 65 Label | No |
| Made In USA | No |
| Condenser Type | Dynamic |
| Shipping Weight (lbs) | 310 |
| Water Inlet Location | Left Rear Bottom |
| Ice Maker | |
| Ice Maker On/Off | Yes |
| Ice Maker | Yes |
| Refrigerator | |
| 1-Gallon Door Bins | 2 Gallon |
Documentation
From the Manufacturer
Features
- Practical has never looked so stylish with Smudge-Proof® Black Stainless Steel, a beautiful new finish with an easy-to-clean fingerprint resistant surface.
- Cold air from the freezer is used to quickly cool food and drinks. Includes temperature control settings.
- Improved design give you more usable freezer capacity than ever before.
- Over 100 ways to organize and customize your refrigerator. Details vary by model.
- Discover how our genuine filtration works to keep your water cleaner. PureSource Ultra® II Water Filters remove 99.3% of lead and 99.9% of cysts from your household water.
- Keeps the air cleaner and fresher.
- Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
- More space to store your food with edge-to-edge shelves.
- Corner to corner LED lighting throughout the refrigerator for better visibility.
- Door storage gives you room for larger items — like a gallon of milk.
