10,000 BTU Built-In Room Air Conditioner
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 24"
Height: 14-1/2"
Depth: 20-1/2"
Color
White
Specification
| AC | |
| Filter Access | Slide-Out |
| Energy Saver | Yes |
| Rear Grill | Yes |
| Filter Type | Easy-to-Clean Washable Filter |
| Air CFM (Low) | 209 |
| Air CFM (Med) | 240 |
| Vents Closed | Yes |
| Motor RPM (Low) | 1200 |
| 24-Hour On/Off Timer | Yes |
| Slide-Out Chassis | No |
| Air Direction Control | 4-Way |
| Fresh Air | No |
| Noise Level dB (High) | 58.5 |
| Filter Check | Yes |
| Motor RPM (Med) | 1300 |
| Window Mounting Kit | No |
| Charge - ozs | 21.87 |
| Clean Air Ionizer | No |
| Noise Level dB (Low) | 54.8 |
| Low Voltage Start-up | Yes |
| Noise Level dB (Med) | 56.6 |
| Exhaust Vent | No |
| Fan Auto | Yes |
| Motor RPM (High) | 1400 |
| Cabinet Louvers | No |
| Fan Speed - Fan - General | 3 |
| Remote Control | Full Function / Remote Thermostat |
| Air CFM (High) | 275 |
| Fan Speeds - Cool | 3 |
| Accessories | |
| Unique Accessory Available | Sleeve Kit EA108T / Outside Grille EA109T |
| Included Accessory | Universal Trim Kit |
| Certifications & Approvals | |
| CSA Listed | No |
| ADA Compliant - All Brands | No |
| ETL Listed | No |
| UL Listed | Yes |
| NSF® Certified | No |
| Safety Certification | UL/CUL (SA11087) |
| ENERGY STAR® Certified | Yes |
| Controls | |
| Sleep Mode | Yes |
| Control Type | Electronic |
| Control Location | Top Left Corner |
| Dimensions: Cut-Out | |
| Width | 24" |
| Height (Sleeve) | 15-5/8" |
| Width (Sleeve) | 25-15/16" |
| Dimensions: Exterior | |
| Depth | 20-1/2" |
| Height | 14-1/2" |
| Electrical Specifications | |
| Plug Type | LCDI 6-15P |
| Horsepower (Cool) | 1.28 |
| Watts (Cool) | 940/920 |
| Power Cord Length | 5-1/2' (6') |
| Amps (Cool) | 4.5/4.8 |
| Voltage Rating | 230V / 208V 60Hz |
| General Specifications | |
| Shipping Weight (lbs) | 78 |
| Reconditioned | No |
| PROP 65 Label | No |
| Refrigerant | R410a |
| Max Wall Thickness | 18" |
| Warranty | 1 Year Full/5 Year Sealed System |
| Annual Cost(.12 / kWH) | 85 |
| Performance | |
| Dehumidification - Pints/Hr | 2.8 |
| BTU (Cool) | 10000 / 9800 |
| Performance Certification | AHAM |
| Energy Efficiency Ratio | 10.6 |
| Cool Area (Sq. Ft.) | 450 |
