8,000 BTU Window-Mounted Slider / Casement Air Conditioner
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 14-1/5"
Height: 20-1/4"
Depth: 23-1/2"
Color
White
Specification
| AC | |
| Fan Speed - Fan - General | 3 |
| Motor RPM (Low) | 832 |
| Filter Check | Yes |
| Vents Closed | Yes |
| 24-Hour On/Off Timer | Yes |
| Filter Access | Slide-Out |
| Motor RPM (Med) | 935 |
| Filter Type | Anti-Bacterial Mesh |
| Air CFM (High) | 263 |
| Fresh Air | No |
| Clean Air Ionizer | No |
| Cabinet Louvers | Yes |
| Remote Control | Full Function |
| Noise Level dB (Low) | 48.4 |
| Air Direction Control | 4-Way |
| Fan Auto | Yes |
| Air CFM (Med) | 228 |
| Noise Level dB (Med) | 51.4 |
| Window Mounting Kit | Easy Mount |
| Motor RPM (High) | 1062 |
| Exhaust Vent | Yes |
| Fan Speeds - Cool | 3 |
| Rear Grill | Yes |
| Noise Level dB (High) | 55.1 |
| Low Voltage Start-up | Yes |
| Energy Saver | Yes |
| Charge - ozs | 15.17 |
| Slide-Out Chassis | No |
| Air CFM (Low) | 199 |
| Certifications & Approvals | |
| Safety Certification | UL/CUL (SA11087) |
| NSF® Certified | No |
| ENERGY STAR® Certified | No |
| ADA Compliant - All Brands | No |
| ETL Listed | No |
| UL Listed | Yes |
| CSA Listed | No |
| Controls | |
| Sleep Mode | Yes |
| Control Location | Top Full-Width |
| Control Type | Electronic |
| Dimensions: Cut-Out | |
| Height | N/A |
| Width | N/A |
| Electrical Specifications | |
| Power Cord Length | 6' (6-1/2') |
| Horsepower (Cool) | 0.99 |
| Voltage Rating | 115V 60Hz |
| Plug Type | LCDI 5-15P |
| Watts (Cool) | 740 |
| Amps (Cool) | 6.6 |
| Exterior Dimensions | |
| Width | 14-1/5" |
| Depth | 23-1/2" |
| Height | 20-1/4" |
| General Specifications | |
| Window Height | 21-1/2" - 40" |
| BrandFamilyFrigidaire | Yes |
| Reconditioned | No |
| PROP 65 Label | Yes |
| ProductLaunch | NA |
| Warranty | 1 Year Full/5 Year Sealed System |
| Shipping Weight (lbs) | 79 |
| Window Width | 15-1/2" |
| Annual Cost(.12 / kWH) | 67 |
| Max Wall Thickness | 8-1/2" |
| Refrigerant | R410a |
| Performance | |
| Dehumidification - Pints/Hr | 3 |
| Cool Area (Sq. Ft.) | 350 |
| BTU (Cool) | 8000 |
| Energy Efficiency Ratio | 10.8 |
| Performance Certification | AHAM |
