5,000 BTU Window-Mounted Room Air Conditioner
Price
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 16-1/16"
Height: 11-7/8"
Depth: 16-7/32"
Color
White
Features
Quick Cool & Quick Warm
- When you need to cool down quickly or warm up faster, use the quick cool/warm mode to speed up the fan.
- Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times.
- Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
- With the Adjustable Side Panels, the side panels will extend to best fit your window.
- Comes with an extra long three-prong cord — makes extension cords unnecessary.
- Automatically resumes operating at its previous settings when power is restored to your unit.
Specification
| AC | |
| Air CFM (High) | 147 |
| Filter Check | No |
| Slide-Out Chassis | No |
| Air Direction Control | 2-Way |
| Fan Speeds - Cool | 2 |
| Fresh Air | No |
| Filter Type | Easy-to-Clean Washable Filter |
| Exhaust Vent | No |
| Charge - ozs | 10.23 |
| Cabinet Louvers | Yes |
| Noise Level dB (Low) | 51 |
| Clean Air Ionizer | No |
| Filter Access | Side Slide-Out |
| Fan Auto | No |
| Air CFM (Low) | 124 |
| Noise Level dB (High) | 55 |
| 24-Hour On/Off Timer | No |
| Motor RPM (High) | 1450 |
| Rear Grill | No |
| Remote Control | No |
| Energy Saver | No |
| Motor RPM (Low) | 1300 |
| Fan Speed - Fan - General | 2 |
| Window Mounting Kit | Pleated Quick Mount |
| Low Voltage Start-up | Yes |
| Vents Closed | Yes |
| Certifications & Approvals | |
| ENERGY STAR® Certified | No |
| Safety Certification | UL/CUL (SA11087) |
| ETL Listed | No |
| ADA Compliant - All Brands | No |
| NSF® Certified | No |
| UL Listed | Yes |
| CSA Listed | No |
| Controls | |
| Sleep Mode | No |
| Control Location | Bottom Left Side Exterior |
| Control Type | Mechanical |
| Electrical Specifications | |
| Amps (Cool) | 4 |
| Watts (Cool) | 450 |
| Power Cord Length | 6' (6-1/2') |
| Plug Type | LCDI 5-15P |
| Voltage Rating | 115V 60Hz |
| Exterior Dimension | |
| Height | 11-7/8" |
| Depth | 16-7/32" |
| Cut Out Width | 16-1/16" |
| Width | 16-1/16" |
| General Specifications | |
| Window Height | 14.5" |
| Refrigerant | R32 |
| Warranty | 1 Year Full/5 Year Sealed System |
| ProductLaunch | NA |
| Annual Cost(.12 / kWH) | 41 |
| Window Width | 23" - 36" |
| Shipping Weight (lbs) | 47 |
| Reconditioned | No |
| PROP 65 Label | Yes |
| Performance | |
| BTU (Cool) | 5000 |
| Combined Energy Efficiency Ratio | 11.0 |
| Cool Area (Sq. Ft.) | 150 |
| Dehumidification - Pints/Hr | 1.6 |
| Energy Efficiency Ratio | 11.2 |
Documentation
From the Manufacturer
Features
Quick Cool & Quick Warm
- When you need to cool down quickly or warm up faster, use the quick cool/warm mode to speed up the fan.
- Our air conditioners maintain the preset room temperature, so you will remain comfortable at all times.
- Capture dust from the air and keep your air conditioner working efficiently with our easy-to-clean washable filter.
- With the Adjustable Side Panels, the side panels will extend to best fit your window.
- Comes with an extra long three-prong cord — makes extension cords unnecessary.
- Automatically resumes operating at its previous settings when power is restored to your unit.
