15 Cu. Ft. Chest Freezer with 2 Baskets
Everyday Price
$749.00
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 47.37
Height: 33.37
Depth: 27.25
Color
Features
- DeepFreeze® Technology cools down to an ice-cold negative eight degrees to help keep this week's frozen dinners ready for next month's movie marathon.
- Use these nifty Baskets to store small items like those packs of sweet potato fries or even a chocolate pie.
- When you buy food in bulk, our freezers provide the storage capacity you need for your next shopping spree.
Product Description
This 15 Cu. Ft. Amana® Chest Freezer comes with DeepFreeze® Technology to help keep favorite foods frozen for the long run. Plus, 2 Baskets help you sort small items like ice cream sandwiches or sweet potato fries.
Specification
| Accessory Relationships | |
| Accessory Relationships | Yes |
| Certifications|CEE Tier | |
| Certifications|CEE Tier | Not Rated |
| Certifications|Energy Rating (kWh/year) | |
| Certifications|Energy Rating (kWh/year) | 297 |
| Certifications|Energy Star® Qualified | |
| Certifications|Energy Star® Qualified | No |
| Certifications|Prop 65 | |
| Certifications|Prop 65 | Standard |
| Certifications|UL | |
| Certifications|UL | Yes |
| Controls|Control Location | |
| Controls|Control Location | Exterior |
| Controls|Control Type | |
| Controls|Control Type | Knobs |
| Controls|Defrost Type | |
| Controls|Defrost Type | Manual |
| Controls|Door Ajar/Open Alarm | |
| Controls|Door Ajar/Open Alarm | No |
| Controls|Temperature Monitor Alarm | |
| Controls|Temperature Monitor Alarm | No |
| Controls|Temperature Range | |
| Controls|Temperature Range | 9.5 F to -23.6 F (-12.5 C to -30.9C) |
| Description|Freezer Type | |
| Description|Freezer Type | Chest |
| Details|Advance Foam Insulation | |
| Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Dimensions | |
| Capacity (Cu Ft) | 14.80 inch |
| Carton Depth | 32 inch |
| Carton Height | 36 1/8 inch |
| Carton Width | 49 1/4 inch |
| Width | 47 3/8 inch |
| Depth Closed Excluding Handles | 27 1/4 inch |
| Depth Closed Including Handles | 30 1/4 inch |
| Depth Excluding Doors | 24 5/8 inch |
| Gross Weight | 150 inch |
| Height To Top Of Door Hinge | 33 3/8 inch |
| Net Weight | 0.0 inch |
| Dimensions|Capacity(FT3,cubic feet) | |
| Dimensions|Capacity(FT3,cubic feet) | 14.80 |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | |
| Dimensions|Depth Closed Excluding Handles(IN,inches) | 27 1/4 |
| Dimensions|Depth Closed Including Handles(IN,inches) | |
| Dimensions|Depth Closed Including Handles(IN,inches) | 30 1/4 |
| Dimensions|Depth Excluding Doors(IN,inches) | |
| Dimensions|Depth Excluding Doors(IN,inches) | 24 5/8 |
| Dimensions|Gross Weight(LB,pounds) | |
| Dimensions|Gross Weight(LB,pounds) | 150 |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | |
| Dimensions|Height To Top Of Door Hinge(IN,inches) | 33 3/8 |
| Dimensions|Width(IN,inches) | |
| Dimensions|Width(IN,inches) | 47 3/8 |
| EndecaProps|ProductOutletCategories | |
| EndecaProps|ProductOutletCategories | Refrigerators |
| Energy|Annual Energy Usage [kWh] | |
| Energy|Annual Energy Usage [kWh] | 297 |
| Exterior|Defrost Drain | |
| Exterior|Defrost Drain | Yes |
| Exterior|Door Finish | |
| Exterior|Door Finish | Textured |
| Exterior|Door Style | |
| Exterior|Door Style | Flat |
| Exterior|Freezer Door Lock | |
| Exterior|Freezer Door Lock | No |
| Exterior|Freezer Handle Type | |
| Exterior|Freezer Handle Type | Lift Handle |
| Exterior|Handle Material | |
| Exterior|Handle Material | Plastic |
| Exterior|Hidden Hinge | |
| Exterior|Hidden Hinge | Yes |
| Exterior|Reversible Door | |
| Exterior|Reversible Door | No |
| Features|Fast Freeze Setting | |
| Features|Fast Freeze Setting | Yes |
| Features|Freezer On Indicator Light | |
| Features|Freezer On Indicator Light | No |
| Features|Ice Maker Compatible | |
| Features|Ice Maker Compatible | No |
| Freezer Compartment|Basket Description | |
| Freezer Compartment|Basket Description | 2 Slide-Out Plastic Baskets |
| Freezer Compartment|Door Bins | |
| Freezer Compartment|Door Bins | No |
| Freezer Compartment|Freezer Number of Shelves | |
| Freezer Compartment|Freezer Number of Shelves | 0 |
| Freezer Compartment|Light | |
| Freezer Compartment|Light | No |
| Freezer Compartment|Shelves | |
| Freezer Compartment|Shelves | No |
| GPC Code | |
| GPC Code | 10003698 |
| Home Delivery | |
| Home Delivery | Yes |
| IsBaseUnit | |
| isBaseUnit | true |
| IsConsumerUnit | |
| isConsumerUnit | true |
| IsDispatchUnit | |
| IsDispatchUnit | . |
| IsInvoiceUnit | |
| IsInvoiceUnit | true |
| IsOrderableUnit | |
| IsOrderableUnit | true |
| Product Type | |
| Product Type | EA |
| Refinement|Style | |
| Refinement|Style | Freezers |
| UDEX | |
| UDEX | 1101290261 |
| Will Call | |
| Will Call | Yes |
Documentation
From the Manufacturer
Features
- DeepFreeze® Technology cools down to an ice-cold negative eight degrees to help keep this week's frozen dinners ready for next month's movie marathon.
- Use these nifty Baskets to store small items like those packs of sweet potato fries or even a chocolate pie.
- When you buy food in bulk, our freezers provide the storage capacity you need for your next shopping spree.

-2017_2C_Blarge_jpeg_th_th-2018-05-10-20-17-27.jpg)